|
DEFINITION
DOD Active Military - Salaries & Wages . This dataset indicates the amount of money in wages and salaries paid to active military employees of the Department of Defense in the selected location.
Military Statistics > DOD Active Military > Salaries & Wages (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Virginia: | $6,652,246,000.00
| |
| #2 | California: | $6,497,680,000.00
| |
| #3 | Texas: | $4,583,803,000.00
| |
| #4 | North Carolina: | $3,761,793,000.00
| |
| #5 | Georgia: | $2,924,648,000.00
| |
| #6 | Florida: | $2,845,392,000.00
| |
| #7 | Washington: | $2,093,079,000.00
| |
| #8 | Hawaii: | $1,865,382,000.00
| |
| #9 | South Carolina: | $1,489,952,000.00
| |
| #10 | Maryland: | $1,487,904,000.00
| |
| #11 | Kentucky: | $1,417,239,000.00
| |
| #12 | Illinois: | $1,286,383,000.00
| |
| #13 | Colorado: | $1,166,830,000.00
| |
| #14 | Oklahoma: | $988,368,000.00
| |
| #15 | Arizona: | $933,896,000.00
| |
| #16 | New York: | $860,036,000.00
| |
| #17 | Alaska: | $812,168,000.00
| |
| #18 | Louisiana: | $746,384,000.00
| |
| #19 | District of Columbia: | $721,566,000.00
| |
| #20 | Kansas: | $675,828,000.00
| |
| #21 | Mississippi: | $657,363,000.00
| |
| #22 | Missouri: | $619,075,000.00
| |
| #23 | Alabama: | $506,833,000.00
| |
| #24 | New Mexico: | $503,538,000.00
| |
| #25 | Ohio: | $425,820,000.00
| |
| #26 | Nevada: | $407,761,000.00
| |
| #27 | Nebraska: | $358,968,000.00
| |
| #28 | New Jersey: | $328,357,000.00
| |
| #29 | North Dakota: | $280,630,000.00
| |
| #30 | Connecticut: | $273,491,000.00
| |
| #31 | Utah: | $242,647,000.00
| |
| #32 | Arkansas: | $222,660,000.00
| |
| #33 | Guam: | $206,570,000.00
| |
| #34 | Idaho: | $182,164,000.00
| |
| #35 | Pennsylvania: | $177,012,000.00
| |
| #36 | Delaware: | $166,830,000.00
| |
| #37 | Massachusetts: | $153,443,000.00
| |
| #38 | Rhode Island: | $149,145,000.00
| |
| #39 | Tennessee: | $142,606,000.00
| |
| #40 | Montana: | $140,182,000.00
| |
| #41 | Wyoming: | $139,427,000.00
| |
| #42 | Maine: | $137,016,000.00
| |
| #43 | South Dakota: | $134,126,000.00
| |
| #44 | Michigan: | $80,509,000.00
| |
| #45 | Indiana: | $55,673,000.00
| |
| #46 | Oregon: | $52,544,000.00
| |
| #47 | New Hampshire: | $47,561,000.00
| |
| #48 | Minnesota: | $44,619,000.00
| |
| #49 | Wisconsin: | $40,201,000.00
| |
| #50 | West Virginia: | $31,690,000.00
| |
| #51 | Iowa: | $25,390,000.00
| |
| #52 | Puerto Rico: | $22,818,000.00
| |
| #53 | Vermont: | $8,738,000.00
| |
| #54 | US Virgin Islands: | $1,382,000.00
| |
| #55 | American Samoa: | $0.00
| |
| |
Total: |
$50,777,366,000.00
|
| |
Weighted average: |
$923,224,836.36
|
|
DEFINITION: DOD Active Military - Salaries & Wages . This dataset indicates the amount of money in wages and salaries paid to active military employees of the Department of Defense in the selected location.
See also
Related links:
|