|
DEFINITION
Cost of Nuclear Weapons . This data set indicates how much money leaves the state in terms of residents' individual income taxes to pay for nuclear weapons (defined as 'atomic energy activities' in the National Defense Budget).
Military Statistics > Cost of Nuclear Weapons (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $2,139,150,000.00
| |
| #2 | New York: | $1,396,414,000.00
| |
| #3 | Texas: | $1,347,589,000.00
| |
| #4 | Illinois: | $929,763,000.00
| |
| #5 | Florida: | $814,120,000.00
| |
| #6 | New Jersey: | $763,218,000.00
| |
| #7 | Pennsylvania: | $665,900,000.00
| |
| #8 | Ohio: | $605,544,000.00
| |
| #9 | Georgia: | $497,670,000.00
| |
| #10 | Massachusetts: | $467,250,000.00
| |
| #11 | Michigan: | $454,513,000.00
| |
| #12 | North Carolina: | $449,256,000.00
| |
| #13 | Virginia: | $435,999,000.00
| |
| #14 | Connecticut: | $414,437,000.00
| |
| #15 | Washington: | $388,750,000.00
| |
| #16 | Minnesota: | $378,638,000.00
| |
| #17 | Maryland: | $328,395,000.00
| |
| #18 | Missouri: | $275,062,000.00
| |
| #19 | Wisconsin: | $268,802,000.00
| |
| #20 | Colorado: | $262,124,000.00
| |
| #21 | Tennessee: | $255,488,000.00
| |
| #22 | Indiana: | $251,510,000.00
| |
| #23 | Arizona: | $221,207,000.00
| |
| #24 | Oklahoma: | $209,788,000.00
| |
| #25 | Alabama: | $159,287,000.00
| |
| #26 | Arkansas: | $157,337,000.00
| |
| #27 | Nevada: | $139,792,000.00
| |
| #28 | Oregon: | $138,250,000.00
| |
| #29 | Louisiana: | $136,313,000.00
| |
| #30 | Kansas: | $135,685,000.00
| |
| #31 | Kentucky: | $135,353,000.00
| |
| #32 | South Carolina: | $128,638,000.00
| |
| #33 | Nebraska: | $123,148,000.00
| |
| #34 | Iowa: | $114,590,000.00
| |
| #35 | Delaware: | $99,778,000.00
| |
| #36 | District of Columbia: | $78,310,000.00
| |
| #37 | Utah: | $76,355,000.00
| |
| #38 | Mississippi: | $74,669,000.00
| |
| #39 | New Hampshire: | $70,158,000.00
| |
| #40 | Rhode Island: | $69,033,000.00
| |
| #41 | Hawaii: | $53,228,000.00
| |
| #42 | New Mexico: | $52,285,000.00
| |
| #43 | Maine: | $47,904,000.00
| |
| #44 | West Virginia: | $47,034,000.00
| |
| #45 | Idaho: | $39,132,000.00
| |
| #46 | Alaska: | $31,059,000.00
| |
| #47 | Wyoming: | $30,753,000.00
| |
| #48 | South Dakota: | $26,492,000.00
| |
| #49 | Montana: | $26,099,000.00
| |
| #50 | Vermont: | $25,694,000.00
| |
| #51 | North Dakota: | $21,315,000.00
| |
| #52 | Guam: | $0.00
| |
| #53 | American Samoa: | $0.00
| |
| #54 | Puerto Rico: | $0.00
| |
| #55 | US Virgin Islands: | $0.00
| |
| |
Total: |
$16,458,278,000.00
|
| |
Weighted average: |
$299,241,418.18
|
|
DEFINITION: Cost of Nuclear Weapons . This data set indicates how much money leaves the state in terms of residents' individual income taxes to pay for nuclear weapons (defined as 'atomic energy activities' in the National Defense Budget).
See also
Related links:
|