FACTOID # 3: Looking for table makers? Head to Mississippi, with an overwhlemingly large number of employees in furniture manufacturing.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Labor > Computer & electronic product manufacturing > Production workers (average per year) (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Labor Statistics > Computer & electronic product manufacturing > Production workers (average per year) (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Vermont: 55.228 per 10,000 people 
#2  New Hampshire: 46.773 per 10,000 people 
#3  Minnesota: 39.976 per 10,000 people 
#4  Massachusetts: 39.622 per 10,000 people 
#5  Oregon: 35.611 per 10,000 people 
#6  South Dakota: 33.431 per 10,000 people 
#7  Idaho: 28.368 per 10,000 people 
#8  California: 26.286 per 10,000 people 
#9  Utah: 22.976 per 10,000 people 
#10  Connecticut: 22.727 per 10,000 people 
#11  Arizona: 20.806 per 10,000 people 
#12  Colorado: 19.489 per 10,000 people 
#13  North Dakota: 18.722 per 10,000 people 
#14  New Jersey: 17.055 per 10,000 people 
#15  Alabama: 16.947 per 10,000 people 
#16  Maine: 16.897 per 10,000 people 
#17  New York: 15.445 per 10,000 people 
#18  Nebraska: 15.386 per 10,000 people 
#19  Indiana: 15.343 per 10,000 people 
#20  Arkansas: 14.99 per 10,000 people 
#21  Washington: 14.498 per 10,000 people 
#22  Texas: 14.49 per 10,000 people 
#23  Pennsylvania: 13.603 per 10,000 people 
#24  Tennessee: 13.116 per 10,000 people 
#25  North Carolina: 12.34 per 10,000 people 
#26  Maryland: 12.315 per 10,000 people 
#27  South Carolina: 12.117 per 10,000 people 
#28  Florida: 10.996 per 10,000 people 
#29  Ohio: 10.577 per 10,000 people 
#30  Michigan: 10.406 per 10,000 people 
#31  Iowa: 10.403 per 10,000 people 
#32  Missouri: 9.2 per 10,000 people 
#33  Oklahoma: 9.093 per 10,000 people 
#34  Virginia: 8.149 per 10,000 people 
#35  Rhode Island: 7.424 per 10,000 people 
#36  Delaware: 7.232 per 10,000 people 
#37  Nevada: 6.116 per 10,000 people 
#38  Georgia: 5.606 per 10,000 people 
#39  Mississippi: 4.067 per 10,000 people 
#40  West Virginia: 3.33 per 10,000 people 
#41  New Mexico: 2.805 per 10,000 people 
#42  Wisconsin: 1.692 per 10,000 people 
#43  Illinois: 1.411 per 10,000 people 
#44  Louisiana: 1.342 per 10,000 people 
#45  Kansas: 0.966 per 10,000 people 
#46  Kentucky: 0.364 per 10,000 people 
Weighted average: 15.8 per 10,000 people  


DEFINITION: This item includes all full-time and part-time employees on the payrolls of operating manufacturing establishments during any part of the pay period that included the 12th of the months specified on the report form. Included are employees on paid sick leave, paid holidays, and paid vacations; not included are proprietors and partners of unincorporated businesses. Per capita figures expressed per 10,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.