|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Wood product manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Oregon: | $190,383,000.00
| |
| #2 | Minnesota: | $143,568,000.00
| |
| #3 | Wisconsin: | $142,656,000.00
| |
| #4 | Pennsylvania: | $140,262,000.00
| |
| #5 | Georgia: | $130,819,000.00
| |
| #6 | Washington: | $119,024,000.00
| |
| #7 | Mississippi: | $110,637,000.00
| |
| #8 | Virginia: | $109,946,000.00
| |
| #9 | Tennessee: | $109,781,000.00
| |
| #10 | South Carolina: | $91,841,000.00
| |
| #11 | Alabama: | $91,554,000.00
| |
| #12 | Texas: | $89,712,000.00
| |
| #13 | Indiana: | $82,175,000.00
| |
| #14 | Arkansas: | $77,124,000.00
| |
| #15 | Louisiana: | $74,216,000.00
| |
| #16 | Kentucky: | $68,431,000.00
| |
| #17 | Florida: | $66,758,000.00
| |
| #18 | Michigan: | $61,349,000.00
| |
| #19 | Ohio: | $59,513,000.00
| |
| #20 | Idaho: | $59,401,000.00
| |
| #21 | West Virginia: | $45,971,000.00
| |
| #22 | Maine: | $43,885,000.00
| |
| #23 | Iowa: | $38,571,000.00
| |
| #24 | Missouri: | $34,968,000.00
| |
| #25 | New York: | $30,363,000.00
| |
| #26 | Illinois: | $26,579,000.00
| |
| #27 | Arizona: | $26,254,000.00
| |
| #28 | Montana: | $25,102,000.00
| |
| #29 | New Hampshire: | $19,875,000.00
| |
| #30 | North Carolina: | $15,173,000.00
| |
| #31 | California: | $13,208,000.00
| |
| #32 | Massachusetts: | $10,141,000.00
| |
| #33 | Nebraska: | $8,432,000.00
| |
| #34 | Colorado: | $7,546,000.00
| |
| #35 | Oklahoma: | $6,784,000.00
| |
| #36 | South Dakota: | $6,724,000.00
| |
| #37 | Utah: | $6,454,000.00
| |
| #38 | Vermont: | $6,145,000.00
| |
| #39 | New Mexico: | $4,548,000.00
| |
| #40 | Connecticut: | $3,556,000.00
| |
| #41 | Nevada: | $2,975,000.00
| |
| #42 | Maryland: | $1,974,000.00
| |
| #43 | New Jersey: | $931,000.00
| |
| #44 | North Dakota: | $591,000.00
| |
| #45 | Kansas: | $297,000.00
| |
| |
Total: |
$2,406,197,000.00
|
| |
Weighted average: |
$53,471,044.44
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|