|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Miscellaneous manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $599,179,000.00
| |
| #2 | Tennessee: | $328,326,000.00
| |
| #3 | Florida: | $253,644,000.00
| |
| #4 | Indiana: | $220,583,000.00
| |
| #5 | Texas: | $197,854,000.00
| |
| #6 | Massachusetts: | $162,026,000.00
| |
| #7 | Pennsylvania: | $159,072,000.00
| |
| #8 | New Jersey: | $155,402,000.00
| |
| #9 | Illinois: | $140,678,000.00
| |
| #10 | Ohio: | $139,536,000.00
| |
| #11 | Minnesota: | $138,313,000.00
| |
| #12 | Georgia: | $116,795,000.00
| |
| #13 | Nevada: | $103,257,000.00
| |
| #14 | Michigan: | $95,044,000.00
| |
| #15 | Utah: | $91,421,000.00
| |
| #16 | Wisconsin: | $75,057,000.00
| |
| #17 | Colorado: | $72,313,000.00
| |
| #18 | Arizona: | $67,794,000.00
| |
| #19 | Rhode Island: | $67,525,000.00
| |
| #20 | Connecticut: | $65,502,000.00
| |
| #21 | New Hampshire: | $43,789,000.00
| |
| #22 | South Carolina: | $39,875,000.00
| |
| #23 | Missouri: | $37,975,000.00
| |
| #24 | Nebraska: | $35,926,000.00
| |
| #25 | Kentucky: | $32,578,000.00
| |
| #26 | Oregon: | $29,947,000.00
| |
| #27 | South Dakota: | $26,515,000.00
| |
| #28 | Louisiana: | $25,185,000.00
| |
| #29 | Washington: | $24,273,000.00
| |
| #30 | Iowa: | $23,811,000.00
| |
| #31 | Virginia: | $23,011,000.00
| |
| #32 | Maryland: | $21,446,000.00
| |
| #33 | Oklahoma: | $20,603,000.00
| |
| #34 | New York: | $19,719,000.00
| |
| #35 | Alabama: | $17,008,000.00
| |
| #36 | Kansas: | $13,911,000.00
| |
| #37 | North Carolina: | $13,801,000.00
| |
| #38 | Mississippi: | $11,049,000.00
| |
| #39 | Arkansas: | $8,894,000.00
| |
| #40 | West Virginia: | $8,838,000.00
| |
| #41 | Vermont: | $8,451,000.00
| |
| #42 | New Mexico: | $7,863,000.00
| |
| #43 | Delaware: | $7,206,000.00
| |
| #44 | Maine: | $6,196,000.00
| |
| #45 | Hawaii: | $4,733,000.00
| |
| #46 | Montana: | $3,732,000.00
| |
| #47 | Idaho: | $3,422,000.00
| |
| |
Total: |
$3,769,078,000.00
|
| |
Weighted average: |
$80,193,148.94
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|