|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Machinery manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $542,291,000.00
| |
| #2 | Texas: | $502,003,000.00
| |
| #3 | Illinois: | $445,077,000.00
| |
| #4 | Michigan: | $417,723,000.00
| |
| #5 | Pennsylvania: | $383,075,000.00
| |
| #6 | Ohio: | $339,199,000.00
| |
| #7 | Wisconsin: | $261,629,000.00
| |
| #8 | Connecticut: | $233,836,000.00
| |
| #9 | Indiana: | $215,107,000.00
| |
| #10 | New York: | $196,438,000.00
| |
| #11 | Iowa: | $185,786,000.00
| |
| #12 | North Carolina: | $166,839,000.00
| |
| #13 | South Carolina: | $165,561,000.00
| |
| #14 | Georgia: | $164,245,000.00
| |
| #15 | Minnesota: | $153,584,000.00
| |
| #16 | Missouri: | $150,751,000.00
| |
| #17 | Massachusetts: | $121,581,000.00
| |
| #18 | Oklahoma: | $103,544,000.00
| |
| #19 | Virginia: | $89,621,000.00
| |
| #20 | Kansas: | $86,586,000.00
| |
| #21 | Florida: | $84,845,000.00
| |
| #22 | Oregon: | $78,532,000.00
| |
| #23 | New Jersey: | $70,775,000.00
| |
| #24 | New Hampshire: | $61,778,000.00
| |
| #25 | Nebraska: | $58,598,000.00
| |
| #26 | Arkansas: | $53,543,000.00
| |
| #27 | Kentucky: | $51,083,000.00
| |
| #28 | South Dakota: | $48,784,000.00
| |
| #29 | Louisiana: | $47,315,000.00
| |
| #30 | Alabama: | $45,962,000.00
| |
| #31 | Maryland: | $45,933,000.00
| |
| #32 | Arizona: | $44,802,000.00
| |
| #33 | Colorado: | $44,375,000.00
| |
| #34 | Mississippi: | $41,524,000.00
| |
| #35 | Utah: | $22,939,000.00
| |
| #36 | North Dakota: | $18,097,000.00
| |
| #37 | Rhode Island: | $15,988,000.00
| |
| #38 | Tennessee: | $13,014,000.00
| |
| #39 | Vermont: | $9,927,000.00
| |
| #40 | Montana: | $7,567,000.00
| |
| #41 | West Virginia: | $6,113,000.00
| |
| #42 | New Mexico: | $5,963,000.00
| |
| #43 | Idaho: | $5,781,000.00
| |
| #44 | Nevada: | $4,898,000.00
| |
| #45 | Delaware: | $4,357,000.00
| |
| #46 | Maine: | $3,753,000.00
| |
| #47 | Washington: | $535,000.00
| |
| |
Total: |
$5,821,257,000.00
|
| |
Weighted average: |
$123,856,531.91
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|