|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Beverage & tobacco product manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | North Carolina: | $323,567,000.00
| |
| #2 | Colorado: | $216,898,000.00
| |
| #3 | Virginia: | $199,728,000.00
| |
| #4 | Texas: | $175,018,000.00
| |
| #5 | Florida: | $165,809,000.00
| |
| #6 | Georgia: | $106,629,000.00
| |
| #7 | Missouri: | $99,626,000.00
| |
| #8 | Tennessee: | $94,583,000.00
| |
| #9 | New York: | $87,537,000.00
| |
| #10 | Michigan: | $80,028,000.00
| |
| #11 | Illinois: | $77,904,000.00
| |
| #12 | Ohio: | $66,009,000.00
| |
| #13 | California: | $53,491,000.00
| |
| #14 | Kentucky: | $50,099,000.00
| |
| #15 | Washington: | $30,911,000.00
| |
| #16 | Massachusetts: | $23,904,000.00
| |
| #17 | Alabama: | $22,195,000.00
| |
| #18 | Minnesota: | $20,703,000.00
| |
| #19 | Oklahoma: | $18,299,000.00
| |
| #20 | Arizona: | $12,587,000.00
| |
| #21 | Iowa: | $10,572,000.00
| |
| #22 | New Jersey: | $9,061,000.00
| |
| #23 | Louisiana: | $8,631,000.00
| |
| #24 | Pennsylvania: | $7,282,000.00
| |
| #25 | Wisconsin: | $3,133,000.00
| |
| #26 | Maryland: | $2,203,000.00
| |
| #27 | Indiana: | $2,173,000.00
| |
| #28 | Oregon: | $1,532,000.00
| |
| |
Total: |
$1,970,112,000.00
|
| |
Weighted average: |
$70,361,142.86
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|