FACTOID # 50: In 1972, the youth voter turnout in Utah was a whopping 70%. The state's youth voter turnout in 2004 was 51%.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Immigration Statistics > Refugees from Sudan (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  South Dakota: 40.339 per 100,000 people 
#2  North Dakota: 39.109 per 100,000 people 
#3  Nebraska: 37.242 per 100,000 people 
#4  New Hampshire: 28.933 per 100,000 people 
#5  Maine: 26.485 per 100,000 people 
#6  Utah: 24.053 per 100,000 people 
#7  Iowa: 21.373 per 100,000 people 
#8  Arizona: 18.369 per 100,000 people 
#9  Tennessee: 13.064 per 100,000 people 
#10  Vermont: 11.717 per 100,000 people 
#11  Virginia: 10.069 per 100,000 people 
#12  Texas: 8.255 per 100,000 people 
#13  Georgia: 8.245 per 100,000 people 
#14  District of Columbia: 7.811 per 100,000 people 
#15  Colorado: 7.674 per 100,000 people 
#16  Minnesota: 7.364 per 100,000 people 
#17  Washington: 7.077 per 100,000 people 
#18  Kentucky: 6.23 per 100,000 people 
#19  Michigan: 6.067 per 100,000 people 
#20  Idaho: 5.458 per 100,000 people 
#21  Massachusetts: 5.423 per 100,000 people 
#22  Missouri: 5.362 per 100,000 people 
#23  Illinois: 4.975 per 100,000 people 
#24  New York: 4.809 per 100,000 people 
#25  Pennsylvania: 4.739 per 100,000 people 
#26  Connecticut: 4.729 per 100,000 people 
#27  North Carolina: 4.227 per 100,000 people 
#28  Kansas: 4.153 per 100,000 people 
#29  Nevada: 3.975 per 100,000 people 
#30  Maryland: 3.268 per 100,000 people 
#31  Louisiana: 3.139 per 100,000 people 
#32  Mississippi: 2.91 per 100,000 people 
#33  Florida: 2.327 per 100,000 people 
#34  California: 1.661 per 100,000 people 
#35  Ohio: 1.518 per 100,000 people 
#36  Indiana: 1.26 per 100,000 people 
#37  New Jersey: 1.159 per 100,000 people 
#38  New Mexico: 1.141 per 100,000 people 
#39  Alabama: 1.119 per 100,000 people 
#40  Wisconsin: 0.831 per 100,000 people 
#41  Oregon: 0.796 per 100,000 people 
#42  Oklahoma: 0.564 per 100,000 people 
#43  South Carolina: 0.306 per 100,000 people 
Weighted average: 9.3 per 100,000 people  


DEFINITION: Total Refugees from Sudan, years 2000-2004 Per capita figures expressed per 100,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.