|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Fire death rate per million.
Health Statistics > Fire death rate (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Mississippi: | 41.2 | |
| #2 | Louisiana: | 24.4 | |
| #3 | Arkansas: | 22.2 | |
| #4 | South Carolina: | 21.4 | |
| #5 | Oklahoma: | 20.6 | |
| #6 | Alabama: | 18.8 | |
| #7 | Missouri: | 18.5 | |
| #8 | Tennessee: | 18.3 | |
| #9 | Kentucky: | 17.8 | |
| #10 | North Dakota: | 17.4 | |
| #11 | Georgia: | 16.9 | |
| #12 | North Carolina: | 16.9 | |
| #13 | West Virginia: | 16.1 | |
| #14 | Rhode Island: | 15.9 | |
| #15 | South Dakota: | 15.8 | |
| #16 | New Mexico: | 15.7 | |
| #17 | Michigan: | 15.5 | |
| #18 | Indiana: | 14.3 | |
| #19 | District of Columbia: | 14.1 | |
| #20 | Alaska: | 14 | |
| #21 | Oregon: | 13.6 | |
| #22 | Ohio: | 13.5 | |
| #23 | Texas: | 12.7 | |
| #24 | Illinois: | 12.6 | |
| #25 | Kansas: | 12.2 | |
| #26 | Minnesota: | 11.5 | |
| #27 | Pennsylvania: | 11.3 | |
| #28 | Wisconsin: | 11 | |
| #29 | Montana: | 11 | |
| #30 | Virginia: | 11 | |
| #31 | Washington: | 10.7 | |
| #32 | New York: | 10.5 | |
| #33 | Maryland: | 10.3 | |
| #34 | New Jersey: | 9.8 | |
| #35 | Massachusetts: | 9 | |
| #36 | Connecticut: | 9 | |
| #37 | Arizona: | 9 | |
| #38 | Nevada: | 8.8 | |
| #39 | New Hampshire: | 8.6 | |
| #40 | Iowa: | 8.5 | |
| #41 | Maine: | 8.5 | |
| #42 | Florida: | 8.4 | |
| #43 | Nebraska: | 8.1 | |
| #44 | Wyoming: | 8 | |
| #45 | California: | 6.9 | |
| #46 | Idaho: | 6.7 | |
| #47 | Vermont: | 6.5 | |
| #48 | Utah: | 5.6 | |
| #49 | Colorado: | 5.3 | |
| #50 | Delaware: | 5 | |
| #51 | Hawaii: | 2.4 | |
| |
Weighted average: |
13.0 |
|
DEFINITION: Fire death rate per million.
See also
Related links:
|