|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Hospital Adjusted Expenses per Inpatient Day, 2003
Health Statistics > Expenses per Inpatient Day (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Alaska: | $1,952.00
| |
| #2 | Oregon: | $1,842.00
| |
| #3 | Washington: | $1,827.00
| |
| #4 | District of Columbia: | $1,824.00
| |
| #5 | California: | $1,763.00
| |
| #6 | Connecticut: | $1,684.00
| |
| #7 | Utah: | $1,654.00
| |
| #8 | Massachusetts: | $1,631.00
| |
| #9 | New Jersey: | $1,615.00
| |
| #10 | Nevada: | $1,608.00
| |
| #11 | Rhode Island: | $1,591.00
| |
| #12 | Maryland: | $1,571.00
| |
| #13 | Arizona: | $1,570.00
| |
| #14 | New Mexico: | $1,563.00
| |
| #15 | Colorado: | $1,551.00
| |
| #16 | Delaware: | $1,508.00
| |
| #17 | Ohio: | $1,504.00
| |
| #18 | Illinois: | $1,497.00
| |
| #19 | Texas: | $1,482.00
| |
| #20 | Maine: | $1,416.00
| |
| #21 | Missouri: | $1,403.00
| |
| #22 | New York: | $1,402.00
| |
| #23 | New Hampshire: | $1,389.00
| |
| #24 | Florida: | $1,387.00
| |
| #25 | Michigan: | $1,382.00
| |
| #26 | South Carolina: | $1,355.00
| |
| #27 | Indiana: | $1,352.00
| |
| #28 | Hawaii: | $1,350.00
| |
| #29 | Pennsylvania: | $1,326.00
| |
| #30 | Wisconsin: | $1,282.00
| |
| #31 | Virginia: | $1,277.00
| |
| #32 | Idaho: | $1,235.00
| |
| #33 | North Carolina: | $1,200.00
| |
| #34 | Tennessee: | $1,187.00
| |
| #35 | Oklahoma: | $1,177.00
| |
| #36 | Louisiana: | $1,177.00
| |
| #37 | Alabama: | $1,166.00
| |
| #38 | Vermont: | $1,148.00
| |
| #39 | Arkansas: | $1,130.00
| |
| #40 | Minnesota: | $1,109.00
| |
| #41 | Kentucky: | $1,106.00
| |
| #42 | Georgia: | $1,044.00
| |
| #43 | Nebraska: | $1,043.00
| |
| #44 | West Virginia: | $993.00
| |
| #45 | Kansas: | $952.00
| |
| #46 | Iowa: | $952.00
| |
| #47 | Wyoming: | $943.00
| |
| #48 | Mississippi: | $882.00
| |
| #49 | North Dakota: | $859.00
| |
| #50 | South Dakota: | $747.00
| |
| #51 | Montana: | $733.00
| |
| |
Weighted average: |
$1,340.02
|
|
DEFINITION: Hospital Adjusted Expenses per Inpatient Day, 2003
See also
Related links:
|