|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Change in Number of Uninsured Children, 2000-2004
Health Statistics > Change in Number of Uninsured Children (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Illinois: | 45,974 | |
| #2 | Tennessee: | 44,498 | |
| #3 | Michigan: | 42,716 | |
| #4 | Georgia: | 36,267 | |
| #5 | North Carolina: | 29,346 | |
| #6 | Missouri: | 22,370 | |
| #7 | Arizona: | 21,931 | |
| #8 | Utah: | 20,823 | |
| #9 | Connecticut: | 19,953 | |
| #10 | Minnesota: | 15,747 | |
| #11 | Wisconsin: | 14,943 | |
| #12 | Nevada: | 13,535 | |
| #13 | Colorado: | 8,879 | |
| #14 | New Hampshire: | 2,534 | |
| #15 | Vermont: | 1,689 | |
| #16 | North Dakota: | -129 | |
| #17 | Montana: | -1,283 | |
| #18 | Oklahoma: | -2,476 | |
| #19 | District of Columbia: | -2,638 | |
| #20 | South Dakota: | -2,712 | |
| #21 | Massachusetts: | -2,931 | |
| #22 | Nebraska: | -6,273 | |
| #23 | South Carolina: | -7,979 | |
| #24 | Iowa: | -8,659 | |
| #25 | Maine: | -8,728 | |
| #26 | Oregon: | -9,399 | |
| #27 | Maryland: | -10,568 | |
| #28 | Kentucky: | -11,041 | |
| #29 | New Mexico: | -21,903 | |
| #30 | Alabama: | -27,583 | |
| #31 | Indiana: | -28,804 | |
| #32 | Texas: | -30,196 | |
| #33 | Virginia: | -34,166 | |
| #34 | Florida: | -43,486 | |
| |
Weighted average: |
2,360.3 |
|
DEFINITION: Change in Number of Uninsured Children, 2000-2004
See also
Related links:
|