|
DEFINITION
Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu) Per capita figures expressed per 100,000 population.
Energy Statistics > Residential Prices > Electricity (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Vermont: | $5.96 per 100,000 people | |
| #2 | Alaska: | $5.35 per 100,000 people | |
| #3 | District of Columbia: | $4.17 per 100,000 people | |
| #4 | Wyoming: | $3.90 per 100,000 people | |
| #5 | Hawaii: | $3.76 per 100,000 people | |
| #6 | Rhode Island: | $3.30 per 100,000 people | |
| #7 | Delaware: | $2.99 per 100,000 people | |
| #8 | North Dakota: | $2.98 per 100,000 people | |
| #9 | South Dakota: | $2.80 per 100,000 people | |
| #10 | New Hampshire: | $2.80 per 100,000 people | |
| #11 | Maine: | $2.59 per 100,000 people | |
| #12 | Montana: | $2.16 per 100,000 people | |
| #13 | New Mexico: | $1.33 per 100,000 people | |
| #14 | Idaho: | $1.23 per 100,000 people | |
| #15 | Nevada: | $1.10 per 100,000 people | |
| #16 | Nebraska: | $1.08 per 100,000 people | |
| #17 | West Virginia: | $1.01 per 100,000 people | |
| #18 | Connecticut: | $0.91 per 100,000 people | |
| #19 | Iowa: | $0.83 per 100,000 people | |
| #20 | Kansas: | $0.82 per 100,000 people | |
| #21 | Arkansas: | $0.81 per 100,000 people | |
| #22 | Utah: | $0.80 per 100,000 people | |
| #23 | Mississippi: | $0.74 per 100,000 people | |
| #24 | Oklahoma: | $0.60 per 100,000 people | |
| #25 | Massachusetts: | $0.57 per 100,000 people | |
| #26 | South Carolina: | $0.53 per 100,000 people | |
| #27 | Louisiana: | $0.51 per 100,000 people | |
| #28 | Oregon: | $0.51 per 100,000 people | |
| #29 | Colorado: | $0.47 per 100,000 people | |
| #30 | Alabama: | $0.45 per 100,000 people | |
| #31 | Minnesota: | $0.44 per 100,000 people | |
| #32 | Wisconsin: | $0.42 per 100,000 people | |
| #33 | Arizona: | $0.41 per 100,000 people | |
| #34 | Maryland: | $0.40 per 100,000 people | |
| #35 | Kentucky: | $0.39 per 100,000 people | |
| #36 | Missouri: | $0.35 per 100,000 people | |
| #37 | New Jersey: | $0.34 per 100,000 people | |
| #38 | Indiana: | $0.32 per 100,000 people | |
| #39 | Tennessee: | $0.31 per 100,000 people | |
| #40 | Virginia: | $0.30 per 100,000 people | |
| #41 | North Carolina: | $0.27 per 100,000 people | |
| #42 | Washington: | $0.27 per 100,000 people | |
| #43 | Georgia: | $0.25 per 100,000 people | |
| #44 | Michigan: | $0.24 per 100,000 people | |
| #45 | Pennsylvania: | $0.23 per 100,000 people | |
| #46 | New York: | $0.21 per 100,000 people | |
| #47 | Ohio: | $0.21 per 100,000 people | |
| #48 | Illinois: | $0.20 per 100,000 people | |
| #49 | Florida: | $0.14 per 100,000 people | |
| #50 | Texas: | $0.11 per 100,000 people | |
| #51 | California: | $0.10 per 100,000 people | |
| |
Weighted average: |
$1.24 per 100,000 people |
|
DEFINITION: Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu) Per capita figures expressed per 100,000 population.
See also
Related links:
|