|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
The count of the audience at all programs for which the primary audience is children. Includes adults who attend programs intended primarily for children. Per capita figures expressed per 1 population.
Education Statistics > Public Libraries > Children's Program Attendance (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Wyoming: | 0.391 per capita | |
| #2 | Vermont: | 0.327 per capita | |
| #3 | Iowa: | 0.304 per capita | |
| #4 | New Hampshire: | 0.292 per capita | |
| #5 | Oregon: | 0.292 per capita | |
| #6 | Ohio: | 0.264 per capita | |
| #7 | Indiana: | 0.258 per capita | |
| #8 | Connecticut: | 0.256 per capita | |
| #9 | District of Columbia: | 0.247 per capita | |
| #10 | North Carolina: | 0.243 per capita | |
| #11 | Kansas: | 0.24 per capita | |
| #12 | Wisconsin: | 0.237 per capita | |
| #13 | Colorado: | 0.228 per capita | |
| #14 | Idaho: | 0.225 per capita | |
| #15 | South Dakota: | 0.224 per capita | |
| #16 | Nevada: | 0.218 per capita | |
| #17 | Maine: | 0.216 per capita | |
| #18 | Massachusetts: | 0.215 per capita | |
| #19 | Nebraska: | 0.215 per capita | |
| #20 | Alaska: | 0.202 per capita | |
| #21 | Illinois: | 0.201 per capita | |
| #22 | Delaware: | 0.194 per capita | |
| #23 | Virginia: | 0.193 per capita | |
| #24 | Kentucky: | 0.191 per capita | |
| #25 | Rhode Island: | 0.189 per capita | |
| #26 | New Jersey: | 0.187 per capita | |
| #27 | Washington: | 0.18 per capita | |
| #28 | Louisiana: | 0.179 per capita | |
| #29 | New York: | 0.178 per capita | |
| #30 | Utah: | 0.172 per capita | |
| #31 | Minnesota: | 0.167 per capita | |
| #32 | Pennsylvania: | 0.167 per capita | |
| #33 | North Dakota: | 0.161 per capita | |
| #34 | Montana: | 0.158 per capita | |
| #35 | Maryland: | 0.157 per capita | |
| #36 | Florida: | 0.154 per capita | |
| #37 | Michigan: | 0.151 per capita | |
| #38 | Oklahoma: | 0.151 per capita | |
| #39 | Georgia: | 0.149 per capita | |
| #40 | Alabama: | 0.148 per capita | |
| #41 | Missouri: | 0.144 per capita | |
| #42 | California: | 0.138 per capita | |
| #43 | Texas: | 0.135 per capita | |
| #44 | Arizona: | 0.134 per capita | |
| #45 | New Mexico: | 0.133 per capita | |
| #46 | South Carolina: | 0.132 per capita | |
| #47 | West Virginia: | 0.132 per capita | |
| #48 | Arkansas: | 0.127 per capita | |
| #49 | Tennessee: | 0.125 per capita | |
| #50 | Mississippi: | 0.109 per capita | |
| #51 | Hawaii: | 0.096 per capita | |
| |
Weighted average: |
0.2 per capita |
|
DEFINITION: The count of the audience at all programs for which the primary audience is children. Includes adults who attend programs intended primarily for children. Per capita figures expressed per 1 population.
See also
Related links:
|