|
DEFINITION
This is the count of students enrolled in a 4- or 5-year bachelor's degree program, an associate's degree program, or a vocational or technical program below the baccalaureate.
Education Statistics > Postsecondary > Total Fall Enrollment > Undergraduate (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 2,107,426 | |
| #2 | Texas: | 1,082,667 | |
| #3 | New York: | 919,765 | |
| #4 | Florida: | 761,390 | |
| #5 | Illinois: | 667,249 | |
| #6 | Pennsylvania: | 571,322 | |
| #7 | Michigan: | 529,083 | |
| #8 | Ohio: | 526,569 | |
| #9 | North Carolina: | 417,786 | |
| #10 | Arizona: | 410,416 | |
| #11 | Georgia: | 377,266 | |
| #12 | Virginia: | 360,484 | |
| #13 | Massachusetts: | 328,335 | |
| #14 | New Jersey: | 321,494 | |
| #15 | Washington: | 310,944 | |
| #16 | Indiana: | 308,358 | |
| #17 | Missouri: | 296,969 | |
| #18 | Wisconsin: | 293,127 | |
| #19 | Minnesota: | 280,739 | |
| #20 | Maryland: | 256,689 | |
| #21 | Colorado: | 252,662 | |
| #22 | Tennessee: | 239,918 | |
| #23 | Alabama: | 218,372 | |
| #24 | Louisiana: | 211,901 | |
| #25 | Kentucky: | 210,589 | |
| #26 | Iowa: | 193,908 | |
| #27 | South Carolina: | 184,413 | |
| #28 | Oklahoma: | 182,767 | |
| #29 | Utah: | 176,909 | |
| #30 | Oregon: | 174,619 | |
| #31 | Kansas: | 168,160 | |
| #32 | Connecticut: | 140,065 | |
| #33 | Mississippi: | 135,449 | |
| #34 | Arkansas: | 125,636 | |
| #35 | New Mexico: | 114,794 | |
| #36 | Nebraska: | 103,765 | |
| #37 | Nevada: | 95,563 | |
| #38 | West Virginia: | 85,388 | |
| #39 | Rhode Island: | 69,674 | |
| #40 | Idaho: | 68,613 | |
| #41 | District of Columbia: | 59,930 | |
| #42 | New Hampshire: | 59,199 | |
| #43 | Hawaii: | 58,025 | |
| #44 | Maine: | 57,394 | |
| #45 | North Dakota: | 44,774 | |
| #46 | South Dakota: | 43,202 | |
| #47 | Montana: | 42,743 | |
| #48 | Delaware: | 41,907 | |
| #49 | Vermont: | 33,313 | |
| #50 | Wyoming: | 30,337 | |
| #51 | Alaska: | 28,563 | |
| |
Total: |
14,780,630 |
| |
Weighted average: |
289,816.3 |
|
DEFINITION: This is the count of students enrolled in a 4- or 5-year bachelor's degree program, an associate's degree program, or a vocational or technical program below the baccalaureate.
See also
Related links:
|