|
DEFINITION
This is the count of all students of unknown race/ethnicity who are enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. Per capita figures expressed per 1,000 population.
Education Statistics > Postsecondary > Total Fall Enrollment > Race / Ethnicity Unknown (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | District of Columbia: | 20.818 per 1,000 people | |
| #2 | Arizona: | 11.288 per 1,000 people | |
| #3 | Massachusetts: | 9.939 per 1,000 people | |
| #4 | Rhode Island: | 9.605 per 1,000 people | |
| #5 | Minnesota: | 8.863 per 1,000 people | |
| #6 | New Hampshire: | 8.742 per 1,000 people | |
| #7 | Iowa: | 7.725 per 1,000 people | |
| #8 | California: | 6.765 per 1,000 people | |
| #9 | Utah: | 6.609 per 1,000 people | |
| #10 | Washington: | 6.413 per 1,000 people | |
| #11 | New Mexico: | 5.544 per 1,000 people | |
| #12 | New York: | 5.351 per 1,000 people | |
| #13 | Colorado: | 5.342 per 1,000 people | |
| #14 | Oregon: | 5.334 per 1,000 people | |
| #15 | Delaware: | 5.062 per 1,000 people | |
| #16 | Nevada: | 4.689 per 1,000 people | |
| #17 | Vermont: | 4.475 per 1,000 people | |
| #18 | Kansas: | 4.181 per 1,000 people | |
| #19 | Connecticut: | 4.035 per 1,000 people | |
| #20 | New Jersey: | 4.008 per 1,000 people | |
| #21 | Maine: | 4.003 per 1,000 people | |
| #22 | Idaho: | 3.859 per 1,000 people | |
| #23 | Michigan: | 3.713 per 1,000 people | |
| #24 | Pennsylvania: | 3.624 per 1,000 people | |
| #25 | Kentucky: | 3.581 per 1,000 people | |
| #26 | Montana: | 3.399 per 1,000 people | |
| #27 | Maryland: | 3.216 per 1,000 people | |
| #28 | Missouri: | 3.209 per 1,000 people | |
| #29 | South Dakota: | 3.118 per 1,000 people | |
| #30 | Ohio: | 2.703 per 1,000 people | |
| #31 | Alaska: | 2.65 per 1,000 people | |
| #32 | Illinois: | 2.547 per 1,000 people | |
| #33 | Wyoming: | 2.327 per 1,000 people | |
| #34 | Nebraska: | 2.267 per 1,000 people | |
| #35 | Florida: | 2.064 per 1,000 people | |
| #36 | Georgia: | 2.021 per 1,000 people | |
| #37 | Louisiana: | 2.014 per 1,000 people | |
| #38 | West Virginia: | 1.908 per 1,000 people | |
| #39 | Virginia: | 1.81 per 1,000 people | |
| #40 | South Carolina: | 1.675 per 1,000 people | |
| #41 | Hawaii: | 1.643 per 1,000 people | |
| #42 | Wisconsin: | 1.554 per 1,000 people | |
| #43 | Indiana: | 1.552 per 1,000 people | |
| #44 | Tennessee: | 1.317 per 1,000 people | |
| #45 | Alabama: | 1.259 per 1,000 people | |
| #46 | North Carolina: | 1.134 per 1,000 people | |
| #47 | Mississippi: | 0.948 per 1,000 people | |
| #48 | Texas: | 0.919 per 1,000 people | |
| #49 | North Dakota: | 0.916 per 1,000 people | |
| #50 | Arkansas: | 0.671 per 1,000 people | |
| #51 | Oklahoma: | 0.358 per 1,000 people | |
| |
Weighted average: |
4.2 per 1,000 people |
|
DEFINITION: This is the count of all students of unknown race/ethnicity who are enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. Per capita figures expressed per 1,000 population.
See also
Related links:
|