|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
This is the count of all nonresident alien students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. A nonresident alien is a person who is not a citizen or national of the United States and who is in this country on a visa or temporary basis and does not have the right to remain indefinitely. Per capita figures expressed per 100 population.
Education Statistics > Postsecondary > Total Fall Enrollment > Nonresident Alien (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | District of Columbia: | 1.216 per 100 people | |
| #2 | Arizona: | 0.451 per 100 people | |
| #3 | Massachusetts: | 0.415 per 100 people | |
| #4 | Hawaii: | 0.396 per 100 people | |
| #5 | New York: | 0.325 per 100 people | |
| #6 | Oklahoma: | 0.285 per 100 people | |
| #7 | North Dakota: | 0.273 per 100 people | |
| #8 | Iowa: | 0.246 per 100 people | |
| #9 | Rhode Island: | 0.243 per 100 people | |
| #10 | Maryland: | 0.234 per 100 people | |
| #11 | Michigan: | 0.229 per 100 people | |
| #12 | Utah: | 0.226 per 100 people | |
| #13 | Texas: | 0.218 per 100 people | |
| #14 | Kansas: | 0.217 per 100 people | |
| #15 | Indiana: | 0.213 per 100 people | |
| #16 | California: | 0.207 per 100 people | |
| #17 | Nebraska: | 0.198 per 100 people | |
| #18 | Illinois: | 0.189 per 100 people | |
| #19 | Connecticut: | 0.186 per 100 people | |
| #20 | Pennsylvania: | 0.184 per 100 people | |
| #21 | Idaho: | 0.183 per 100 people | |
| #22 | Minnesota: | 0.181 per 100 people | |
| #23 | New Jersey: | 0.175 per 100 people | |
| #24 | Louisiana: | 0.172 per 100 people | |
| #25 | Florida: | 0.17 per 100 people | |
| #26 | Missouri: | 0.169 per 100 people | |
| #27 | Delaware: | 0.164 per 100 people | |
| #28 | New Mexico: | 0.159 per 100 people | |
| #29 | Ohio: | 0.158 per 100 people | |
| #30 | Washington: | 0.152 per 100 people | |
| #31 | Oregon: | 0.15 per 100 people | |
| #32 | South Dakota: | 0.148 per 100 people | |
| #33 | Colorado: | 0.144 per 100 people | |
| #34 | Virginia: | 0.144 per 100 people | |
| #35 | Georgia: | 0.138 per 100 people | |
| #36 | Alaska: | 0.138 per 100 people | |
| #37 | North Carolina: | 0.135 per 100 people | |
| #38 | Alabama: | 0.131 per 100 people | |
| #39 | Wisconsin: | 0.13 per 100 people | |
| #40 | West Virginia: | 0.129 per 100 people | |
| #41 | New Hampshire: | 0.126 per 100 people | |
| #42 | Vermont: | 0.126 per 100 people | |
| #43 | Nevada: | 0.109 per 100 people | |
| #44 | Kentucky: | 0.104 per 100 people | |
| #45 | Maine: | 0.101 per 100 people | |
| #46 | Wyoming: | 0.099 per 100 people | |
| #47 | Tennessee: | 0.091 per 100 people | |
| #48 | Montana: | 0.09 per 100 people | |
| #49 | Arkansas: | 0.09 per 100 people | |
| #50 | South Carolina: | 0.082 per 100 people | |
| #51 | Mississippi: | 0.069 per 100 people | |
| |
Weighted average: |
0.2 per 100 people |
|
DEFINITION: This is the count of all nonresident alien students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. A nonresident alien is a person who is not a citizen or national of the United States and who is in this country on a visa or temporary basis and does not have the right to remain indefinitely. Per capita figures expressed per 100 population.
See also
Related links:
|