|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total tax burden in US dollars, includes local and federal tax. Per $ GDP figures expressed per 10 $ gross domestic product.
Economy Statistics > Total tax burden (per $ GDP) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Vermont: | $0.80 per $10 of GDP | |
| #2 | Hawaii: | $0.77 per $10 of GDP | |
| #3 | West Virginia: | $0.75 per $10 of GDP | |
| #4 | Arkansas: | $0.70 per $10 of GDP | |
| #5 | Mississippi: | $0.67 per $10 of GDP | |
| #6 | Maine: | $0.67 per $10 of GDP | |
| #7 | New Mexico: | $0.66 per $10 of GDP | |
| #8 | Minnesota: | $0.65 per $10 of GDP | |
| #9 | Michigan: | $0.65 per $10 of GDP | |
| #10 | Kentucky: | $0.63 per $10 of GDP | |
| #11 | Wyoming: | $0.62 per $10 of GDP | |
| #12 | Idaho: | $0.61 per $10 of GDP | |
| #13 | Oklahoma: | $0.60 per $10 of GDP | |
| #14 | Wisconsin: | $0.60 per $10 of GDP | |
| #15 | Montana: | $0.59 per $10 of GDP | |
| #16 | Rhode Island: | $0.58 per $10 of GDP | |
| #17 | California: | $0.56 per $10 of GDP | |
| #18 | Connecticut: | $0.55 per $10 of GDP | |
| #19 | Maryland: | $0.54 per $10 of GDP | |
| #20 | Pennsylvania: | $0.54 per $10 of GDP | |
| #21 | Ohio: | $0.54 per $10 of GDP | |
| #22 | Nebraska: | $0.54 per $10 of GDP | |
| #23 | Washington: | $0.54 per $10 of GDP | |
| #24 | Kansas: | $0.53 per $10 of GDP | |
| #25 | Massachusetts: | $0.53 per $10 of GDP | |
| #26 | Louisiana: | $0.53 per $10 of GDP | |
| #27 | Indiana: | $0.53 per $10 of GDP | |
| #28 | North Dakota: | $0.52 per $10 of GDP | |
| #29 | Florida: | $0.51 per $10 of GDP | |
| #30 | Utah: | $0.51 per $10 of GDP | |
| #31 | New York: | $0.51 per $10 of GDP | |
| #32 | Alabama: | $0.51 per $10 of GDP | |
| #33 | New Jersey: | $0.50 per $10 of GDP | |
| #34 | South Carolina: | $0.50 per $10 of GDP | |
| #35 | North Carolina: | $0.50 per $10 of GDP | |
| #36 | Illinois: | $0.48 per $10 of GDP | |
| #37 | Arizona: | $0.48 per $10 of GDP | |
| #38 | Nevada: | $0.48 per $10 of GDP | |
| #39 | Oregon: | $0.48 per $10 of GDP | |
| #40 | Iowa: | $0.45 per $10 of GDP | |
| #41 | Missouri: | $0.45 per $10 of GDP | |
| #42 | Tennessee: | $0.44 per $10 of GDP | |
| #43 | Delaware: | $0.44 per $10 of GDP | |
| #44 | Virginia: | $0.44 per $10 of GDP | |
| #45 | Georgia: | $0.43 per $10 of GDP | |
| #46 | Alaska: | $0.40 per $10 of GDP | |
| #47 | New Hampshire: | $0.39 per $10 of GDP | |
| #48 | South Dakota: | $0.36 per $10 of GDP | |
| #49 | Colorado: | $0.35 per $10 of GDP | |
| #50 | Texas: | $0.35 per $10 of GDP | |
| |
Weighted average: |
$0.54 per $10 of GDP |
|
DEFINITION: Total tax burden in US dollars, includes local and federal tax. Per $ GDP figures expressed per 10 $ gross domestic product.
See also
Related links:
|