|
DEFINITION
Total personal income for third quarter 2005.
Economy Statistics > Personal income (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $1,340,319,000,000.00 | |
| #2 | New York: | $775,428,000,000.00 | |
| #3 | Texas: | $744,665,000,000.00 | |
| #4 | Florida: | $594,712,000,000.00 | |
| #5 | Illinois: | $461,684,000,000.00 | |
| #6 | Pennsylvania: | $435,397,000,000.00 | |
| #7 | New Jersey: | $382,725,000,000.00 | |
| #8 | Ohio: | $373,684,000,000.00 | |
| #9 | Michigan: | $336,370,000,000.00 | |
| #10 | Virginia: | $291,140,000,000.00 | |
| #11 | Georgia: | $283,706,000,000.00 | |
| #12 | Massachusetts: | $282,710,000,000.00 | |
| #13 | North Carolina: | $266,230,000,000.00 | |
| #14 | Maryland: | $234,820,000,000.00 | |
| #15 | Washington: | $226,618,000,000.00 | |
| #16 | Indiana: | $196,611,000,000.00 | |
| #17 | Minnesota: | $191,527,000,000.00 | |
| #18 | Tennessee: | $186,293,000,000.00 | |
| #19 | Missouri: | $185,822,000,000.00 | |
| #20 | Wisconsin: | $185,484,000,000.00 | |
| #21 | Arizona: | $179,601,000,000.00 | |
| #22 | Colorado: | $177,371,000,000.00 | |
| #23 | Connecticut: | $168,095,000,000.00 | |
| #24 | Alabama: | $133,986,000,000.00 | |
| #25 | South Carolina: | $121,254,000,000.00 | |
| #26 | Kentucky: | $119,269,000,000.00 | |
| #27 | Oregon: | $116,767,000,000.00 | |
| #28 | Oklahoma: | $104,378,000,000.00 | |
| #29 | Louisiana: | $96,983,000,000.00 | |
| #30 | Iowa: | $95,737,000,000.00 | |
| #31 | Kansas: | $89,836,000,000.00 | |
| #32 | Nevada: | $87,888,000,000.00 | |
| #33 | Arkansas: | $75,462,000,000.00 | |
| #34 | Mississippi: | $75,416,000,000.00 | |
| #35 | Utah: | $69,415,000,000.00 | |
| #36 | Nebraska: | $58,560,000,000.00 | |
| #37 | New Mexico: | $53,289,000,000.00 | |
| #38 | New Hampshire: | $50,551,000,000.00 | |
| #39 | West Virginia: | $49,451,000,000.00 | |
| #40 | Hawaii: | $44,210,000,000.00 | |
| #41 | Maine: | $41,520,000,000.00 | |
| #42 | Idaho: | $40,191,000,000.00 | |
| #43 | Rhode Island: | $39,054,000,000.00 | |
| #44 | Delaware: | $31,209,000,000.00 | |
| #45 | District of Columbia: | $30,826,000,000.00 | |
| #46 | Montana: | $27,551,000,000.00 | |
| #47 | South Dakota: | $24,107,000,000.00 | |
| #48 | Alaska: | $23,714,000,000.00 | |
| #49 | Vermont: | $20,717,000,000.00 | |
| #50 | North Dakota: | $19,895,000,000.00 | |
| #51 | Wyoming: | $18,473,000,000.00 | |
| |
Total: |
$10,260,721,000,000.00 |
| |
Weighted average: |
$201,190,607,843.14 |
|
DEFINITION: Total personal income for third quarter 2005.
See also
Related links:
|