|
DEFINITION
Number of people currently employed (as defined by the Current Population Survey), not including military personnel or agricultural workers
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 16,874,149 | |
| #2 | Texas: | 10,828,496 | |
| #3 | New York: | 9,058,440 | |
| #4 | Florida: | 8,584,867 | |
| #5 | Illinois: | 6,178,923 | |
| #6 | Pennsylvania: | 6,030,387 | |
| #7 | Ohio: | 5,605,417 | |
| #8 | Michigan: | 4,781,978 | |
| #9 | Georgia: | 4,456,182 | |
| #10 | New Jersey: | 4,293,747 | |
| #11 | North Carolina: | 4,183,531 | |
| #12 | Virginia: | 3,864,778 | |
| #13 | Massachusetts: | 3,190,128 | |
| #14 | Washington: | 3,185,444 | |
| #15 | Indiana: | 3,099,801 | |
| #16 | Wisconsin: | 2,931,040 | |
| #17 | Missouri: | 2,904,557 | |
| #18 | Maryland: | 2,874,468 | |
| #19 | Minnesota: | 2,826,204 | |
| #20 | Arizona: | 2,809,407 | |
| #21 | Tennessee: | 2,788,984 | |
| #22 | Colorado: | 2,498,775 | |
| #23 | Alabama: | 2,098,351 | |
| #24 | South Carolina: | 1,972,464 | |
| #25 | Kentucky: | 1,902,124 | |
| #26 | Louisiana: | 1,782,722 | |
| #27 | Oregon: | 1,775,460 | |
| #28 | Connecticut: | 1,746,713 | |
| #29 | Oklahoma: | 1,686,672 | |
| #30 | Iowa: | 1,603,260 | |
| #31 | Kansas: | 1,400,327 | |
| #32 | Arkansas: | 1,336,448 | |
| #33 | Puerto Rico: | 1,289,121 | |
| #34 | Utah: | 1,260,734 | |
| #35 | Mississippi: | 1,215,040 | |
| #36 | Nevada: | 1,206,535 | |
| #37 | Nebraska: | 951,142 | |
| #38 | New Mexico: | 916,257 | |
| #39 | West Virginia: | 781,835 | |
| #40 | Idaho: | 733,683 | |
| #41 | New Hampshire: | 712,404 | |
| #42 | Maine: | 684,900 | |
| #43 | Hawaii: | 628,963 | |
| #44 | Rhode Island: | 545,260 | |
| #45 | Montana: | 485,402 | |
| #46 | Delaware: | 427,571 | |
| #47 | South Dakota: | 418,133 | |
| #48 | North Dakota: | 352,270 | |
| #49 | Vermont: | 348,993 | |
| #50 | Alaska: | 319,209 | |
| #51 | Wyoming: | 281,644 | |
| #52 | District of Columbia: | 275,561 | |
| |
Total: |
144,988,901 |
| |
Weighted average: |
2,788,248.1 |
|
DEFINITION: Number of people currently employed (as defined by the Current Population Survey), not including military personnel or agricultural workers
See also
Related links:
|