|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Women under the jurisdiction of State or Federal correctional authorities, by gender, yearend 2004
Crime Statistics > Women under the jurisdiction of State or Federal correctional authorities (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Texas: | 13,958 | |
| #2 | California: | 11,188 | |
| #3 | Georgia: | 3,436 | |
| #4 | Ohio: | 3,185 | |
| #5 | New York: | 2,789 | |
| #6 | Arizona: | 2,765 | |
| #7 | Virginia: | 2,706 | |
| #8 | Missouri: | 2,507 | |
| #9 | Louisiana: | 2,386 | |
| #10 | Oklahoma: | 2,361 | |
| #11 | Michigan: | 2,113 | |
| #12 | Tennessee: | 1,905 | |
| #13 | Indiana: | 1,892 | |
| #14 | Pennsylvania: | 1,827 | |
| #15 | Mississippi: | 1,796 | |
| #16 | Alabama: | 1,748 | |
| #17 | South Carolina: | 1,562 | |
| #18 | Connecticut: | 1,488 | |
| #19 | Wisconsin: | 1,387 | |
| #20 | Oregon: | 985 | |
| #21 | Arkansas: | 962 | |
| #22 | Nevada: | 878 | |
| #23 | Iowa: | 757 | |
| #24 | Massachusetts: | 741 | |
| #25 | Hawaii: | 699 | |
| #26 | Idaho: | 647 | |
| #27 | Kansas: | 620 | |
| #28 | New Mexico: | 581 | |
| #29 | Florida: | 566 | |
| #30 | Delaware: | 557 | |
| #31 | Minnesota: | 544 | |
| #32 | Utah: | 510 | |
| #33 | Montana: | 473 | |
| #34 | West Virginia: | 459 | |
| #35 | Alaska: | 397 | |
| #36 | Nebraska: | 369 | |
| #37 | South Dakota: | 292 | |
| #38 | Illinois: | 275 | |
| #39 | North Carolina: | 243 | |
| #40 | Wyoming: | 210 | |
| #41 | Rhode Island: | 208 | |
| #42 | Kentucky: | 156 | |
| #43 | New Jersey: | 147 | |
| #44 | Vermont: | 143 | |
| #45 | Washington: | 133 | |
| #46 | North Dakota: | 129 | |
| #47 | Maine: | 125 | |
| #48 | New Hampshire: | 119 | |
| #49 | Maryland: | 118 | |
| #50 | Colorado: | 19 | |
| |
Total: |
76,061 |
| |
Weighted average: |
1,521.2 |
|
DEFINITION: Women under the jurisdiction of State or Federal correctional authorities, by gender, yearend 2004
See also
Related links:
|