|
DEFINITION
Total number of all deaths for prisoners in state correctional facilities. NOTE: this statistic does not include District of Columbia. There were 9 prisoner deaths in 2001 for Washingotn DC. None of the deaths were suicide or homicide. Per capita figures expressed per 10,000 population.
Crime Statistics > State Prisoners > Number of deaths (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Alabama: | 0.377 per 10,000 people | |
| #2 | Delaware: | 0.368 per 10,000 people | |
| #3 | Texas: | 0.352 per 10,000 people | |
| #4 | Louisiana: | 0.332 per 10,000 people | |
| #5 | Alaska: | 0.331 per 10,000 people | |
| #6 | Oklahoma: | 0.324 per 10,000 people | |
| #7 | South Carolina: | 0.273 per 10,000 people | |
| #8 | Arkansas: | 0.263 per 10,000 people | |
| #9 | Maryland: | 0.252 per 10,000 people | |
| #10 | Mississippi: | 0.236 per 10,000 people | |
| #11 | Arizona: | 0.234 per 10,000 people | |
| #12 | Michigan: | 0.224 per 10,000 people | |
| #13 | Georgia: | 0.219 per 10,000 people | |
| #14 | Nevada: | 0.215 per 10,000 people | |
| #15 | Missouri: | 0.21 per 10,000 people | |
| #16 | Florida: | 0.205 per 10,000 people | |
| #17 | Colorado: | 0.201 per 10,000 people | |
| #18 | Ohio: | 0.2 per 10,000 people | |
| #19 | Pennsylvania: | 0.2 per 10,000 people | |
| #20 | South Dakota: | 0.193 per 10,000 people | |
| #21 | Tennessee: | 0.188 per 10,000 people | |
| #22 | New York: | 0.187 per 10,000 people | |
| #23 | Kentucky: | 0.185 per 10,000 people | |
| #24 | Virginia: | 0.185 per 10,000 people | |
| #25 | Idaho: | 0.182 per 10,000 people | |
| #26 | Wisconsin: | 0.179 per 10,000 people | |
| #27 | California: | 0.173 per 10,000 people | |
| #28 | Connecticut: | 0.171 per 10,000 people | |
| #29 | Oregon: | 0.157 per 10,000 people | |
| #30 | Kansas: | 0.157 per 10,000 people | |
| #31 | Wyoming: | 0.157 per 10,000 people | |
| #32 | Hawaii: | 0.157 per 10,000 people | |
| #33 | Indiana: | 0.155 per 10,000 people | |
| #34 | New Jersey: | 0.148 per 10,000 people | |
| #35 | North Carolina: | 0.147 per 10,000 people | |
| #36 | West Virginia: | 0.138 per 10,000 people | |
| #37 | New Mexico: | 0.135 per 10,000 people | |
| #38 | Illinois: | 0.124 per 10,000 people | |
| #39 | Montana: | 0.118 per 10,000 people | |
| #40 | Rhode Island: | 0.102 per 10,000 people | |
| #41 | Maine: | 0.098 per 10,000 people | |
| #42 | Vermont: | 0.096 per 10,000 people | |
| #43 | Washington: | 0.095 per 10,000 people | |
| #44 | Nebraska: | 0.085 per 10,000 people | |
| #45 | New Hampshire: | 0.084 per 10,000 people | |
| #46 | Massachusetts: | 0.077 per 10,000 people | |
| #47 | Iowa: | 0.067 per 10,000 people | |
| #48 | North Dakota: | 0.063 per 10,000 people | |
| #49 | Utah: | 0.057 per 10,000 people | |
| #50 | Minnesota: | 0.055 per 10,000 people | |
| |
Weighted average: |
0.2 per 10,000 people |
|
DEFINITION: Total number of all deaths for prisoners in state correctional facilities. NOTE: this statistic does not include District of Columbia. There were 9 prisoner deaths in 2001 for Washingotn DC. None of the deaths were suicide or homicide. Per capita figures expressed per 10,000 population.
See also
Related links:
|