|
DEFINITION
State and Federal prisoners held in private facilities, yearend 2004 Per capita figures expressed per 100,000 population.
Crime Statistics > State and Federal prisoners held in private facilities (per capita) (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Alaska: | 209.746 per 100,000 people | |
| #2 | Oklahoma: | 166.437 per 100,000 people | |
| #3 | Mississippi: | 162.405 per 100,000 people | |
| #4 | New Mexico: | 139.288 per 100,000 people | |
| #5 | Hawaii: | 130.647 per 100,000 people | |
| #6 | Montana: | 124.617 per 100,000 people | |
| #7 | Wyoming: | 109.171 per 100,000 people | |
| #8 | Idaho: | 88.378 per 100,000 people | |
| #9 | Tennessee: | 85.612 per 100,000 people | |
| #10 | Texas: | 72.913 per 100,000 people | |
| #11 | Vermont: | 70.46 per 100,000 people | |
| #12 | Arizona: | 70.311 per 100,000 people | |
| #13 | Louisiana: | 64.572 per 100,000 people | |
| #14 | Colorado: | 60.426 per 100,000 people | |
| #15 | Georgia: | 51.727 per 100,000 people | |
| #16 | Kentucky: | 41.836 per 100,000 people | |
| #17 | Florida: | 24.328 per 100,000 people | |
| #18 | Virginia: | 20.72 per 100,000 people | |
| #19 | Ohio: | 16.827 per 100,000 people | |
| #20 | Indiana: | 10.22 per 100,000 people | |
| #21 | California: | 8.272 per 100,000 people | |
| #22 | Minnesota: | 5.981 per 100,000 people | |
| #23 | North Dakota: | 5.497 per 100,000 people | |
| #24 | Alabama: | 5.353 per 100,000 people | |
| #25 | Washington: | 5.201 per 100,000 people | |
| #26 | Michigan: | 4.743 per 100,000 people | |
| #27 | Pennsylvania: | 2.945 per 100,000 people | |
| #28 | New Jersey: | 2.879 per 100,000 people | |
| #29 | North Carolina: | 2.441 per 100,000 people | |
| #30 | Maine: | 2.421 per 100,000 people | |
| #31 | Maryland: | 2.268 per 100,000 people | |
| #32 | Wisconsin: | 1.463 per 100,000 people | |
| #33 | South Dakota: | 0.773 per 100,000 people | |
| #34 | South Carolina: | 0.141 per 100,000 people | |
| #35 | Massachusetts: | 0 per 100,000 people | |
| #36 | Illinois: | 0 per 100,000 people | |
| #37 | Oregon: | 0 per 100,000 people | |
| #38 | Nevada: | 0 per 100,000 people | |
| #39 | Utah: | 0 per 100,000 people | |
| #40 | Kansas: | 0 per 100,000 people | |
| #41 | Nebraska: | 0 per 100,000 people | |
| #42 | Missouri: | 0 per 100,000 people | |
| #43 | Arkansas: | 0 per 100,000 people | |
| #44 | New Hampshire: | 0 per 100,000 people | |
| #45 | Connecticut: | 0 per 100,000 people | |
| #46 | New York: | 0 per 100,000 people | |
| #47 | Delaware: | 0 per 100,000 people | |
| #48 | Rhode Island: | 0 per 100,000 people | |
| #49 | Iowa: | 0 per 100,000 people | |
| #50 | West Virginia: | 0 per 100,000 people | |
| |
Weighted average: |
35.4 per 100,000 people |
|
DEFINITION: State and Federal prisoners held in private facilities, yearend 2004 Per capita figures expressed per 100,000 population.
See also
Related links:
|