|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total number of people executed by electric chair from 1977 to 2004.
Crime Statistics > Capital Punishment > Electrocution (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Florida: | 44 | |
| #2 | Virginia: | 27 | |
| #3 | Alabama: | 24 | |
| #4 | Georgia: | 23 | |
| #5 | Louisiana: | 20 | |
| #6 | South Carolina: | 6 | |
| #7 | Nebraska: | 3 | |
| #8 | Indiana: | 3 | |
| #9 | Arkansas: | 1 | |
| #10 | Kentucky: | 1 | |
| #11 | Maryland: | 0 | |
| #12 | Nevada: | 0 | |
| #13 | Oklahoma: | 0 | |
| #14 | Mississippi: | 0 | |
| #15 | Pennsylvania: | 0 | |
| #16 | North Carolina: | 0 | |
| #17 | Texas: | 0 | |
| #18 | Missouri: | 0 | |
| #19 | Washington: | 0 | |
| #20 | Montana: | 0 | |
| #21 | Arizona: | 0 | |
| #22 | New Mexico: | 0 | |
| #23 | California: | 0 | |
| #24 | Ohio: | 0 | |
| #25 | Colorado: | 0 | |
| #26 | Oregon: | 0 | |
| #27 | Delaware: | 0 | |
| #28 | Tennessee: | 0 | |
| #29 | Idaho: | 0 | |
| #30 | Utah: | 0 | |
| #31 | Illinois: | 0 | |
| #32 | Wyoming: | 0 | |
| |
Total: |
152 |
| |
Weighted average: |
4.8 |
|
DEFINITION: Total number of people executed by electric chair from 1977 to 2004.
See also
Related links:
|