FACTOID # 2: North Carolina has a larger Native American population than North Dakota, South Dakota and Montana combined.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Total Black Population" also viewed these US stats:
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > People Statistics > Total Black Population

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between People > Total Black Population ...

Variable Strength
...and  Education > Elementary & Secondary > Total Students- Black, non-Hispanic 99% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Black, Non-Hispanic 97% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Black, Non-Hispanic 96% [plot | correlate | graph]
...and  Health > Gonorrhea Cases 88% [plot | correlate | graph]
...and  Crime > Homicide > Total number of victims 83% [plot | correlate | graph]
...and  Crime > Prisoners under the jurisdiction of State or Federal correctional authorities 81% [plot | correlate | graph]
...and  Health > Chlamydia Cases 80% [plot | correlate | graph]
...and  Health > Number of Births of Low Birthweight 79% [plot | correlate | graph]
...and  Crime > Capital Punishment > Total executions since 1930 79% [plot | correlate | graph]
...and  Crime > Robbery 79% [plot | correlate | graph]
...and  Health > Current Monthly SCHIP Enrollment, Dec 2004 79% [plot | correlate | graph]
...and  Health > Total Sales for Retail Rx Drugs 78% [plot | correlate | graph]
...and  Health > Total SSI Beneficiaries 77% [plot | correlate | graph]
...and  Health > Blind & Disabled SSI 77% [plot | correlate | graph]
...and  Health > Total Retail Rx Drugs 77% [plot | correlate | graph]
...and  Health > Deaths due to HIV 76% [plot | correlate | graph]
...and  Health > Syphilis Cases 76% [plot | correlate | graph]
...and  Health > Total SSDI Beneficiaries 75% [plot | correlate | graph]
...and  Government > Seats in the House of Representatives 75% [plot | correlate | graph]
...and  Health > Number of Infant Deaths 75% [plot | correlate | graph]
...and  Crime > Violent crime 75% [plot | correlate | graph]
...and  People > Population 75% [plot | correlate | graph]
...and  Government > Electoral Votes 75% [plot | correlate | graph]
...and  Government > 2004 Election > Voting age population 75% [plot | correlate | graph]
...and  Health > Total Medicaid Enrollment, FY2002 74% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Other services, except government 73% [plot | correlate | graph]
...and  Health > Current Monthly Enrollment, June 2004 73% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > State and local 73% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > State and local 73% [plot | correlate | graph]
...and  Industry > Industrial firms > Total number of employees 73% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Seventh Grade Students 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Ninth Grade Students 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Sixth Grade Students 72% [plot | correlate | graph]
...and  Government > 2004 Election > Total registered voters 72% [plot | correlate | graph]
...and  Health > Total Personal Health Spending, FY2000 72% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other services, except government 72% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other services, except government 72% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Food services and drinking places 72% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Food services and drinking places 72% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Retail trade 72% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Retail trade 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Third Grade Students 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Eighth Grade Students 72% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Food services and drinking places 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Fifth Grade Students 72% [plot | correlate | graph]
...and  Industry > Industrial firms > Total number of establishments 72% [plot | correlate | graph]
...and  Health > Total Medicare Beneficiaries 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Fourth Grade Students 72% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > State and local 72% [plot | correlate | graph]
...and  Economy > Gross State Product > Current Dollars 72% [plot | correlate | graph]
Average: 76%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Total Black Population, states (2003-2004), U.S. (2004)

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.