FACTOID # 3: A mere 0.8% of West Virginians were born in a foreign country.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

FACTS & STATISTICS    Simple view

  1. Select states to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Correlations > People Statistics > Total Asian-Americans/Pacific Islanders

VIEW DATA:   Totals  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.

Correlations between People > Total Asian-Americans/Pacific Islanders ...

Variable Strength
...and  Education > Elementary & Secondary > Total Students- Asian/Pacific Islander 98% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Asian / Pacific Islander 95% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Asian / Pacific Islander 91% [plot | correlate | graph]
...and  Education > Public Libraries > Local Revenue 86% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Real estate 76% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Other professional, scientific and technical services 75% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other professional, scientific and technical services 73% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other professional, scientific and technical services 73% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Real estate 71% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Real estate 71% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Instruct. Expend.- Subtotal 71% [plot | correlate | graph]
...and  Health > Total Dentists 70% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Real estate 70% [plot | correlate | graph]
...and  Health > Total ADAP Prescriptions Filled 70% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Ambulatory health care services 70% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Other professional, scientific and technical services 69% [plot | correlate | graph]
...and  Military > Iraq War Costs 69% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > State and local 69% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Social assistance 69% [plot | correlate | graph]
...and  Military > Cost of the Military 69% [plot | correlate | graph]
...and  Military > Cost of Nuclear Weapons 69% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Performing arts, museums, and related activities 68% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Performing arts, museums, and related activities 68% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Nonresident Alien 68% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Current Expenditures 68% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Legal services 68% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Legal services 68% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Broadcasting and telecommunications 68% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Broadcasting and telecommunications 68% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Total Revenue from All Sources 68% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Broadcasting and telecommunications 68% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Performing arts, museums, and related activities 67% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Management of companies and enterprises 67% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Management of companies and enterprises 67% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Broadcasting and telecommunications 67% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Total Expenditures for Education 67% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Nonresident Alien 67% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Production workers wages 67% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Legal services 67% [plot | correlate | graph]
...and  Health > Total Nonfederal Physicians 67% [plot | correlate | graph]
...and  Education > Public Libraries > ALA-MLS Librarians(FTE) 67% [plot | correlate | graph]
...and  Economy > Gross State Product > Current Dollars 67% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Educational services 66% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Motion picture and sound recording industries 66% [plot | correlate | graph]
...and  Labor > Percent of Workers Who Traveled to Work by Public Transportation 66% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > State and local 66% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > State and local 66% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > State Revenues 66% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Performing arts, museums, and related activities 66% [plot | correlate | graph]
...and  Health > Total ADAP Clients 65% [plot | correlate | graph]
Average: 70%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed



DEFINITION: Total Population of Asian Americans/Pacific Islanders, states (2003-2004), U.S. (2004)

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your comments
Please enter the 5-letter protection code

Want to know more?
Search encyclopedia, statistics and forums:

 


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.