FACTOID # 8: From 2000 to 2004, the uninsured population in Texas increased by 825,635. New York decreased by 351,547 in the same period.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Syphilis Cases" also viewed these US stats:
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Health Statistics > Syphilis Cases

VIEW DATA:   Totals  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.

Correlations between Health > Syphilis Cases ...

Variable Strength
...and  Health > Current Monthly SCHIP Enrollment, Dec 2004 91% [plot | correlate | graph]
...and  Health > Aged SSI 90% [plot | correlate | graph]
...and  Health > Deaths due to HIV 89% [plot | correlate | graph]
...and  Health > Total ADAP Clients 89% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Free Lunch Eligible 87% [plot | correlate | graph]
...and  Health > Persons with AIDS Adult/Adolescent 86% [plot | correlate | graph]
...and  Health > Persons Living with AIDS All Ages 85% [plot | correlate | graph]
...and  Health > New AIDS Cases Adult/Adolescent 85% [plot | correlate | graph]
...and  Health > New AIDS Cases All Ages 85% [plot | correlate | graph]
...and  Health > CARE Act Total Funding 85% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Reduced-price Lunch Eligible 85% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases Adult/Adolescent 83% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases All Ages 83% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Federal Revenue- Subtotal 83% [plot | correlate | graph]
...and  Health > Total Sales for Retail Rx Drugs 83% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Real estate 83% [plot | correlate | graph]
...and  Health > Total Medicaid Enrollment, FY2002 82% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Teachers 82% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Broadcasting and telecommunications 82% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Broadcasting and telecommunications 82% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Rental and leasing services and lessors of intangible assets 82% [plot | correlate | graph]
...and  Health > Current Monthly Enrollment, June 2004 82% [plot | correlate | graph]
...and  Health > Total SSI Beneficiaries 81% [plot | correlate | graph]
...and  Health > Deaths Among Persons with AIDS 81% [plot | correlate | graph]
...and  Health > Number of Births of Low Birthweight 80% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Legal services 80% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Black, Non-Hispanic 80% [plot | correlate | graph]
...and  Health > Number of Infant Deaths 80% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Staff 80% [plot | correlate | graph]
...and  Health > Total Retail Rx Drugs 80% [plot | correlate | graph]
...and  Health > Total ADAP Budget 80% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > State and local 80% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > State and local 80% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Ambulatory health care services 80% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Utilities 79% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Utilities 79% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Administrative and support services 79% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > State and local 79% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Food services and drinking places 79% [plot | correlate | graph]
...and  Health > Total Medicare Benefit Payments 79% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Food services and drinking places 79% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Administrative and support services 79% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Administrative and support services 79% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Legal services 79% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Legal services 78% [plot | correlate | graph]
...and  Health > Number of Births 78% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Food services and drinking places 78% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Broadcasting and telecommunications 78% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Ninth Grade Students 78% [plot | correlate | graph]
...and  Health > HOPWA Funding 78% [plot | correlate | graph]
Average: 82%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Reported Syphilis Cases, 2003

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.