FACTOID # 5: Cheap sloppy joes: Looking for reduced-price lunches for schoolchildren? Head for Oklahoma!
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Education Statistics > Postsecondary > Total Fall Enrollment > Hispanic (per capita)

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.

Correlations between Education > Postsecondary > Total Fall Enrollment > Hispanic (per capita) ...

Variable Strength
...and  Education > Elementary & Secondary > Total Students- Hispanic (per capita) 93% [plot | correlate | graph]
...and  People > Percent of People Who Speak Spanish at Home 90% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Hispanic (per capita) 90% [plot | correlate | graph]
...and  People > Percent of People Who are Some Other Race Alone 84% [plot | correlate | graph]
...and  Military > Army Recruits: Percent Hispanic 81% [plot | correlate | graph]
...and  Military > Navy Recruits: Percent Hispanic 78% [plot | correlate | graph]
...and  Military > Air Force Recruits: Percent Hispanic 75% [plot | correlate | graph]
...and  People > Percent of People Who Speak a Language Other Than English At Home 74% [plot | correlate | graph]
...and  People > Percent of People Who Speak English Less Than "Very Well" 70% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Students- Hispanic 67% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Hispanic 65% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Hispanic 65% [plot | correlate | graph]
...and  People > Total Hispanic Population 62% [plot | correlate | graph]
...and  People > Percent of People Who are Foreign Born 60% [plot | correlate | graph]
...and  Education > Elementary & Secondary > LEP/ELL Students 60% [plot | correlate | graph]
...and  Education > Elementary & Secondary > LEP/ELL Students (per capita) 59% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Air transportation 59% [plot | correlate | graph]
...and  Labor > Petroleum & coal products manufacturing > Number of employees 59% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Securities, commodity contracts, investments 55% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Total capital expenditures 54% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Funds, trusts, and other financial vehicles 54% [plot | correlate | graph]
...and  Labor > Petroleum & coal products manufacturing > Production workers (average per year) 54% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Accommodation 53% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases Adult/Adolescent 53% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases All Ages 53% [plot | correlate | graph]
...and  Health > Deaths Among Persons with AIDS 53% [plot | correlate | graph]
...and  Industry > Petroleum & coal products manufacturing > Annual payroll 53% [plot | correlate | graph]
...and  Health > CARE Act Total Funding 53% [plot | correlate | graph]
...and  Health > Persons with AIDS Adult/Adolescent 52% [plot | correlate | graph]
...and  Health > Persons Living with AIDS All Ages 52% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Air transportation 51% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Air transportation 51% [plot | correlate | graph]
...and  Health > Syphilis Cases 51% [plot | correlate | graph]
...and  Industry > Leather & allied product manufacturing > Annual payroll 50% [plot | correlate | graph]
...and  Industry > Petroleum & coal products manufacturing > Production workers wages 49% [plot | correlate | graph]
...and  Labor > Leather & allied product manufacturing > Production workers hours 49% [plot | correlate | graph]
...and  Health > HOPWA Funding 48% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Computer and electronic product manufacturing 48% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Computer and electronic product manufacturing 48% [plot | correlate | graph]
...and  People > Population > Change in numbers, 2000-2005 47% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Securities, commodity contracts, investments 47% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Securities, commodity contracts, investments 47% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Utilities 47% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Utilities 47% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Staff 46% [plot | correlate | graph]
...and  Health > New AIDS Cases Adult/Adolescent 46% [plot | correlate | graph]
...and  Health > New AIDS Cases All Ages 46% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Teachers 46% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Rental and leasing services and lessors of intangible assets 45% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Air transportation 45% [plot | correlate | graph]
Average: 58%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed



DEFINITION: This is the count of all Hispanic students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. "Hispanic" refers to persons of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. Per capita figures expressed per 1,000 population.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your comments
Please enter the 5-letter protection code

Want to know more?
Search encyclopedia, statistics and forums:

 


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.