FACTOID # 3: The bookmobile capital of America is Kentucky.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Education Statistics > Postsecondary > Total Fall Enrollment > Asian / Pacific Islander (per capita)

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.

Correlations between Education > Postsecondary > Total Fall Enrollment > Asian / Pacific Islander (per capita) ...

Variable Strength
...and  Education > Postsecondary > Degrees Awarded > Asian / Pacific Islander (per capita) 87% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Students- Asian/Pacific Islander (per capita) 78% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Motion picture and sound recording industries (per capita) 71% [plot | correlate | graph]
...and  Housing > Median Housing Value of Owner-Occupied Housing Units 68% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Motion picture and sound recording industries (per capita) 65% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Motion picture and sound recording industries (per capita) 65% [plot | correlate | graph]
...and  Industry > Leather & allied product manufacturing > Total capital expenditures 64% [plot | correlate | graph]
...and  Military > Navy Recruits: Percent Asian/Pacific Islander 63% [plot | correlate | graph]
...and  People > Percent of People Who are Asian Alone 61% [plot | correlate | graph]
...and  Health > Ratio of Abortions to Live Births 59% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Federal civilian 58% [plot | correlate | graph]
...and  Industry > Leather & allied product manufacturing > Annual payroll 55% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Federal civilian 55% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Federal civilian 55% [plot | correlate | graph]
...and  People > Percent of People Who are Foreign Born 55% [plot | correlate | graph]
...and  Economy > Median Earnings for Female Full-Time, Year-Round Workers 52% [plot | correlate | graph]
...and  Labor > Leather & allied product manufacturing > Number of employees 52% [plot | correlate | graph]
...and  Housing > Median Monthly Housing Costs for Owner-occupied Housing Units With a Mortgage 51% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Real estate (per capita) 50% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Motion picture and sound recording industries (per $ GDP) 49% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Students- Asian/Pacific Islander 47% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Hispanic (per capita) 46% [plot | correlate | graph]
...and  Housing > Median Monthly Housing Costs for Renter-occupied Housing Units 45% [plot | correlate | graph]
...and  Industry > Leather & allied product manufacturing > Production workers wages 45% [plot | correlate | graph]
...and  Health > Total State Health Care Spending 44% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Real estate (per capita) 44% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Real estate (per capita) 44% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other professional, scientific and technical services (per $ GDP) 43% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other professional, scientific and technical services (per $ GDP) 43% [plot | correlate | graph]
...and  Industry > Printing & related support activities > Annual payroll 43% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Hispanic (per capita) 43% [plot | correlate | graph]
...and  People > Percent of People Who Speak English Less Than "Very Well" 42% [plot | correlate | graph]
...and  Health > HMO Penetration Rate 42% [plot | correlate | graph]
...and  Economy > Personal income (per capita) 42% [plot | correlate | graph]
...and  Industry > Printing & related support activities > Value added 42% [plot | correlate | graph]
...and  Housing > Percent of Occupied Housing Units With 1.01 or More Occupants Per Room 42% [plot | correlate | graph]
...and  Labor > Beverage & tobacco product manufacturing > Production workers hours 41% [plot | correlate | graph]
...and  Industry > Printing & related support activities > Total value of shipments 40% [plot | correlate | graph]
...and  Crime > Women under the jurisdiction of State or Federal correctional authorities 40% [plot | correlate | graph]
...and  Education > Percent of People Who Have Completed a Bachelor's Degree 40% [plot | correlate | graph]
...and  Education > Bachelor's degree or higher, by percentage 40% [plot | correlate | graph]
...and  Health > Smokeless tobacco users (inverse) 39% [plot | correlate | graph]
...and  Labor > Printing & related support activities > Production workers (average per year) 39% [plot | correlate | graph]
...and  Labor > Leather & allied product manufacturing > Production workers hours 39% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Administrative and support services (per capita) 39% [plot | correlate | graph]
...and  Industry > Printing & related support activities > Total cost of materials 39% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Publishing including software 39% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Annual payroll 39% [plot | correlate | graph]
...and  People > Percent of People Who Speak a Language Other Than English At Home 38% [plot | correlate | graph]
...and  Housing > Percent of Occupied Housing Units That are Owner-occupied (inverse) 38% [plot | correlate | graph]
Average: 49%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed



DEFINITION: This is the count of all Asian / Pacific Islander students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. "Asian / Pacific Islander" refers to persons having origins in any of the original peoples of the Far East, Southeast Asia, the Indian Subcontinent, and Pacific Islands. This includes people from China, Japan, Korea, the Philippine Islands, American Samoa, India, and Vietnam. Per capita figures expressed per 1,000 population.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your comments
Please enter the 5-letter protection code

Want to know more?
Search encyclopedia, statistics and forums:

 


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.