FACTOID # 6: Montana's 8th graders excel at science, with the best scale score, highest % above proficient and 4th highest % above advanced.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Postsecondary > Total Fall Enrollment > Asian / Pacific Islander" also viewed these US stats:
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Education Statistics > Postsecondary > Total Fall Enrollment > Asian / Pacific Islander

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Education > Postsecondary > Total Fall Enrollment > Asian / Pacific Islander ...

Variable Strength
...and  Education > Postsecondary > Degrees Awarded > Asian / Pacific Islander 97% [plot | correlate | graph]
...and  People > Total Asian-Americans/Pacific Islanders 95% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Students- Asian/Pacific Islander 93% [plot | correlate | graph]
...and  Education > Public Libraries > Local Revenue 85% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Real estate 82% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Other professional, scientific and technical services 82% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other professional, scientific and technical services 81% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other professional, scientific and technical services 81% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Other professional, scientific and technical services 79% [plot | correlate | graph]
...and  Military > Iraq War Costs 79% [plot | correlate | graph]
...and  Health > Total Dentists 79% [plot | correlate | graph]
...and  Military > Cost of the Military 78% [plot | correlate | graph]
...and  Military > Cost of Nuclear Weapons 78% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Nonresident Alien 78% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Nonresident Alien 78% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Legal services 78% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Legal services 78% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Instruct. Expend.- Subtotal 78% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Legal services 78% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Real estate 77% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Real estate 77% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > State and local 77% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Total Revenue from All Sources 77% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Ambulatory health care services 76% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Real estate 76% [plot | correlate | graph]
...and  Economy > Gross State Product > Current Dollars 76% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Current Expenditures 76% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Total Expenditures for Education 76% [plot | correlate | graph]
...and  Health > Total Nonfederal Physicians 75% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Legal services 75% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Local Revenue- Subtotal 75% [plot | correlate | graph]
...and  Economy > Personal income 75% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Broadcasting and telecommunications 74% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Broadcasting and telecommunications 74% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > State and local 74% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > State and local 74% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Social assistance 74% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Graduate 74% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Broadcasting and telecommunications 74% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Educational services 73% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Production workers wages 73% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Broadcasting and telecommunications 73% [plot | correlate | graph]
...and  Economy > Total tax burden 72% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Other services, except government 72% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other services, except government 72% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other services, except government 72% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Wholesale trade 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Support Services Expenditure- Subtotal 71% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Ambulatory health care services 71% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Ambulatory health care services 71% [plot | correlate | graph]
Average: 77%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: This is the count of all Asian / Pacific Islander students enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit. "Asian / Pacific Islander" refers to persons having origins in any of the original peoples of the Far East, Southeast Asia, the Indian Subcontinent, and Pacific Islands. This includes people from China, Japan, Korea, the Philippine Islands, American Samoa, India, and Vietnam.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.