FACTOID # 2: Bookworms: Vermont has the highest number of high school teachers per capita and third highest number of librarians per capita.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Education Statistics > Postsecondary > Degrees Awarded > Hispanic (per capita)

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.

Correlations between Education > Postsecondary > Degrees Awarded > Hispanic (per capita) ...

Variable Strength
...and  Education > Postsecondary > Total Fall Enrollment > Hispanic (per capita) 90% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Students- Hispanic (per capita) 82% [plot | correlate | graph]
...and  People > Percent of People Who Speak Spanish at Home 73% [plot | correlate | graph]
...and  People > Percent of People Who are Some Other Race Alone 68% [plot | correlate | graph]
...and  Military > Army Recruits: Percent Hispanic 65% [plot | correlate | graph]
...and  People > Percent of People Who Speak a Language Other Than English At Home 61% [plot | correlate | graph]
...and  Military > Navy Recruits: Percent Hispanic 60% [plot | correlate | graph]
...and  Military > Air Force Recruits: Percent Hispanic 58% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Students- Hispanic 56% [plot | correlate | graph]
...and  People > Percent of People Who Speak English Less Than "Very Well" 54% [plot | correlate | graph]
...and  People > Percent of People Who are Foreign Born 53% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Hispanic 52% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Total capital expenditures 52% [plot | correlate | graph]
...and  Health > Syphilis Cases 50% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Hispanic 48% [plot | correlate | graph]
...and  Health > HOPWA Funding 46% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Asian / Pacific Islander (per capita) 46% [plot | correlate | graph]
...and  Labor > Petroleum & coal products manufacturing > Number of employees 45% [plot | correlate | graph]
...and  People > Total Hispanic Population 44% [plot | correlate | graph]
...and  Health > CARE Act Total Funding 44% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Accommodation 43% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Air transportation 43% [plot | correlate | graph]
...and  Health > Persons with AIDS Adult/Adolescent 42% [plot | correlate | graph]
...and  Health > Persons Living with AIDS All Ages 42% [plot | correlate | graph]
...and  Labor > Petroleum & coal products manufacturing > Production workers (average per year) 42% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases Adult/Adolescent 42% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases All Ages 42% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Federal civilian 41% [plot | correlate | graph]
...and  Labor > Computer & electronic product manufacturing > Production workers hours 41% [plot | correlate | graph]
...and  Industry > Petroleum & coal products manufacturing > Annual payroll 41% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Annual payroll 41% [plot | correlate | graph]
...and  Health > Deaths Among Persons with AIDS 41% [plot | correlate | graph]
...and  Education > Elementary & Secondary > LEP/ELL Students (per capita) 40% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Asian / Pacific Islander (per capita) 40% [plot | correlate | graph]
...and  Health > New AIDS Cases Adult/Adolescent 40% [plot | correlate | graph]
...and  Health > New AIDS Cases All Ages 40% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Production workers wages 39% [plot | correlate | graph]
...and  Education > Elementary & Secondary > LEP/ELL Students 38% [plot | correlate | graph]
...and  Industry > Petroleum & coal products manufacturing > Production workers wages 38% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Total value of shipments 38% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Federal civilian 38% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Federal civilian 38% [plot | correlate | graph]
...and  Labor > Computer & electronic product manufacturing > Number of employees 37% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Value added 36% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Air transportation 36% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Air transportation 36% [plot | correlate | graph]
...and  Industry > Nonmetallic mineral product manufacturing > Total cost of materials 36% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Legal services 36% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Computer and electronic product manufacturing 36% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Computer and electronic product manufacturing 36% [plot | correlate | graph]
Average: 46%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed



DEFINITION: This is the count of all degrees awarded to Hispanics. A degree is an award conferred by a college, university, or other postsecondary education institution as official recognition for the successful completion of a program of studies. A Hispanic is a person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. Per capita figures expressed per 1,000 population.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your comments
Please enter the 5-letter protection code

Want to know more?
Search encyclopedia, statistics and forums:

 


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.