FACTOID # 1: The top five best educated states are all in the Northeast.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Postsecondary > Degrees Awarded > Asian / Pacific Islander" also viewed these US stats:
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Education Statistics > Postsecondary > Degrees Awarded > Asian / Pacific Islander

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Education > Postsecondary > Degrees Awarded > Asian / Pacific Islander ...

Variable Strength
...and  Education > Postsecondary > Total Fall Enrollment > Asian / Pacific Islander 97% [plot | correlate | graph]
...and  People > Total Asian-Americans/Pacific Islanders 91% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Students- Asian/Pacific Islander 88% [plot | correlate | graph]
...and  Education > Public Libraries > Local Revenue 88% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Nonresident Alien 81% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Real estate 81% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Other professional, scientific and technical services 81% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other professional, scientific and technical services 81% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other professional, scientific and technical services 81% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Legal services 80% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Legal services 80% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Legal services 79% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Social assistance 79% [plot | correlate | graph]
...and  Health > Total Dentists 79% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Other professional, scientific and technical services 78% [plot | correlate | graph]
...and  Health > Total FQHC Encounters or Visits 78% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Real estate 78% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Real estate 78% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Legal services 77% [plot | correlate | graph]
...and  Health > Total Nonfederal Physicians 77% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Nonresident Alien 76% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Real estate 76% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Educational services 76% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Instruct. Expend.- Subtotal 76% [plot | correlate | graph]
...and  Military > Iraq War Costs 76% [plot | correlate | graph]
...and  Military > Cost of Nuclear Weapons 76% [plot | correlate | graph]
...and  Military > Cost of the Military 76% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Ambulatory health care services 75% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Graduate 75% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Performing arts, museums, and related activities 75% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > State and local 75% [plot | correlate | graph]
...and  Economy > Total tax burden 74% [plot | correlate | graph]
...and  Education > Public Libraries > ALA-MLS Librarians(FTE) 74% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Performing arts, museums, and related activities 74% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Performing arts, museums, and related activities 74% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Total Revenue from All Sources 74% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Current Expenditures 74% [plot | correlate | graph]
...and  Economy > Gross State Product > Current Dollars 74% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Total Expenditures for Education 73% [plot | correlate | graph]
...and  Health > Total Patients Served by FQHCs 73% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Hospitals and nursing and residential care facilities 73% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Hospitals and nursing and residential care facilities 73% [plot | correlate | graph]
...and  Economy > Personal income 72% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Hospitals and nursing and residential care facilities 72% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Total 72% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Local Revenue- Subtotal 72% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Management of companies and enterprises 72% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Management of companies and enterprises 72% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > State and local 71% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > State and local 71% [plot | correlate | graph]
Average: 77%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: This is the count of all degrees awarded to Asians and Pacific Islanders. A degree is an award conferred by a college, university, or other postsecondary education institution as official recognition for the successful completion of a program of studies. "Asian / Pacific Islande" refers to persons having origins in any of the original peoples of the Far East, Southeast Asia, the Indian Subcontinent, and Pacific Islands. This includes people from China, Japan, Korea, the Philippine Islands, American Samoa, India, and Vietnam.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.