FACTOID # 3: 73.3% of America's gross operating surplus in motion picture and sound recording industries comes from California.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

FACTS & STATISTICS    Simple view

  1. Select states to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Correlations > Economy Statistics > GSP > Real GSP > Other transportation equipment manufacturing

VIEW DATA:   Totals   Per capita   Per $ GDP  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Economy > GSP > Real GSP > Other transportation equipment manufacturing ...

Variable Strength
...and  Economy > GSP > Nominal GSP > Other transportation equipment manufacturing 100% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other transportation equipment manufacturing (per $ GDP) 60% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other transportation equipment manufacturing (per $ GDP) 60% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Other transportation equipment manufacturing (per capita) 59% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Other transportation equipment manufacturing (per capita) 59% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Publishing including software 42% [plot | correlate | graph]
...and  Health > HCBS Aged & Aged/Disabled 37% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Reduced-price Lunch Eligible 32% [plot | correlate | graph]
...and  Industry > Transportation equipment manufacturing > Annual payroll 30% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Free Lunch Eligible 28% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Forestry, fishing, and related activities 27% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Forestry, fishing, and related activities 27% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Hispanic (per capita) 27% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Forestry, fishing, and related activities 27% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Publishing including software (per capita) 27% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Crop and animal production (Farms) 27% [plot | correlate | graph]
...and  Military > Total Army Recruits 27% [plot | correlate | graph]
...and  Military > Defense Contracts- Expenditures 27% [plot | correlate | graph]
...and  Industry > Transportation equipment manufacturing > Value added 26% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Number of Schools 25% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Publishing including software 25% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Twelfth Grade Students 25% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Forestry, fishing, and related activities 25% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Eleventh Grade Students 25% [plot | correlate | graph]
...and  Education > Elementary & Secondary > LEP/ELL Students 24% [plot | correlate | graph]
...and  Health > Total Physician Assistants 24% [plot | correlate | graph]
...and  Industry > Computer & electronic product manufacturing > Total capital expenditures 24% [plot | correlate | graph]
...and  Education > Postsecondary > Number Of Institutions > Two Year 24% [plot | correlate | graph]
...and  Health > Total Medicaid Spending, FY2004 24% [plot | correlate | graph]
...and  Health > Total State Health Care Spending 24% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Waste management and remediation services 24% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Waste management and remediation services 24% [plot | correlate | graph]
...and  Military > Total Navy Recruits 24% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Total Staff 24% [plot | correlate | graph]
...and  Education > Postsecondary > Degrees Awarded > Masters 24% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Computer and electronic product manufacturing 23% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Computer and electronic product manufacturing 23% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Hispanic (per capita) 23% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Publishing including software 23% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Publishing including software 23% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Food services and drinking places 23% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Kindergarten Students 23% [plot | correlate | graph]
...and  Military > Department of Defense > Procurement and All Salaries 23% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Computer systems design and related services 23% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Waste management and remediation services 23% [plot | correlate | graph]
...and  Education > Elementary & Secondary > Tenth Grade Students 23% [plot | correlate | graph]
...and  Education > Elementary & Secondary Finance > Non-Instructional Expend.- Subtotal 23% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Undergraduate 23% [plot | correlate | graph]
...and  Education > Elementary & Secondary > First Grade Students 23% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Retail trade 23% [plot | correlate | graph]
Average: 30%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed



DEFINITION: Other transportation equipment manufacturing, Real GSP (chained 2000 dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your comments
Please enter the 5-letter protection code

Want to know more?
Search encyclopedia, statistics and forums:

 


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.