FACTOID # 3: 73.3% of America's gross operating surplus in motion picture and sound recording industries comes from California.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "GSP > Nominal GSP > Hospitals and nursing and residential care facilities (per capita)" also viewed these US stats:
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Economy Statistics > GSP > Nominal GSP > Hospitals and nursing and residential care facilities (per capita)

VIEW DATA:   Totals   Per capita   Per $ GDP  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.

Correlations between Economy > GSP > Nominal GSP > Hospitals and nursing and residential care facilities (per capita) ...

Variable Strength
...and  Economy > GSP > Real GSP > Hospitals and nursing and residential care facilities (per capita) 100% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Hospitals and nursing and residential care facilities (per $ GDP) 68% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Hospitals and nursing and residential care facilities (per $ GDP) 68% [plot | correlate | graph]
...and  Health > Registered Nurses per 10,000 Population 66% [plot | correlate | graph]
...and  Housing > Percent of Housing Units That Were Built in 1939 or Earlier 66% [plot | correlate | graph]
...and  People > Percent of People Who Lived in a Different House 1 Year Ago (inverse) 52% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Basic > Grade 4 Writing 52% [plot | correlate | graph]
...and  Health > Nonfederal Physicians per 100,000 Population 52% [plot | correlate | graph]
...and  Education > Postsecondary > Number Of Institutions > Private, Not For Profit (per capita) 51% [plot | correlate | graph]
...and  Education > Assessments > Scale Score, Grade 4 Writing 48% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Educational services (per capita) 48% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Educational services (per capita) 48% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Social assistance (per capita) 47% [plot | correlate | graph]
...and  Health > Skilled Nursing Facility Admissions 46% [plot | correlate | graph]
...and  Labor > Percent of Workers Who Traveled to Work by Carpool (inverse) 45% [plot | correlate | graph]
...and  Health > Cancer Incidence per 100,000 45% [plot | correlate | graph]
...and  Health > Teen Birth Rate per 1,000 (inverse) 45% [plot | correlate | graph]
...and  Health > Percent with some health care coverage 45% [plot | correlate | graph]
...and  Health > Medicaid Payments per Enrollee, FY2002 44% [plot | correlate | graph]
...and  People > Percent of Foreign Population Born in Europe 44% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Proficient > Grade 4 Writing 44% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Advanced > Grade 8 Reading 43% [plot | correlate | graph]
...and  Crime > Firearms Death Rate per 100,000 (inverse) 43% [plot | correlate | graph]
...and  People > Percent of Foreign Population Born in Mexico (inverse) 42% [plot | correlate | graph]
...and  Education > Best Educated Index 42% [plot | correlate | graph]
...and  Health > Skilled Nursing Facility Days of Care 42% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Educational services (per $ GDP) 41% [plot | correlate | graph]
...and  Health > Mammogram testing 41% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Educational services (per $ GDP) 41% [plot | correlate | graph]
...and  People > Percent of People Who Lived in a Different House Within the Same State 1 Year Ago (inverse) 41% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Proficient > Grade 8 Reading 40% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Advanced > Grade 4 Reading 39% [plot | correlate | graph]
...and  Education > Assessments > Scale Score, Grade 8 Reading 39% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Social assistance (per capita) 39% [plot | correlate | graph]
...and  Health > Percent of Women who had Dental Visit 39% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Social assistance (per capita) 39% [plot | correlate | graph]
...and  Housing > Percent of Housing Units That Were Built in 2000 or Later (inverse) 38% [plot | correlate | graph]
...and  Housing > Percent of Occupied Housing Units That Were Moved into in 2000 or Later (inverse) 38% [plot | correlate | graph]
...and  People > Percent of People Who are 85 Years and Over 38% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Ambulatory health care services (per capita) 38% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Ambulatory health care services (per capita) 37% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Proficient > Grade 4 Science 37% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Proficient > Grade 4 Reading 37% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Proficient > Grade 8 Writing 37% [plot | correlate | graph]
...and  Education > Assessments > Scale Score, Grade 4 Reading 36% [plot | correlate | graph]
...and  Health > Health Care as a % of Total Employment 36% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Basic > Grade 8 Reading 36% [plot | correlate | graph]
...and  Education > Assessments > % of Students Above Basic > Grade 4 Reading 36% [plot | correlate | graph]
...and  Industry > Industrial firms > Total number of employees (per capita) 36% [plot | correlate | graph]
...and  Education > Assessments > Scale Score, Grade 8 Writing 35% [plot | correlate | graph]
Average: 45%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Hospitals and nursing and residential care facilities, Nominal GSP (current dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year. Per capita figures expressed per 1 population.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.